P59W
A German-made reciprocating triplex plunger pump.
Features:
Aluminum crankcase with sight glass and vented dipstick; forged, through-hardened, ground and polished crankshaft; bronze connecting rods; hardened stainless steel plunger bases; solid ceramic plungers; nitrile seals (with fabric reinforcing); stainless steel valves and forged brass manifold.
Options:
Gearbox and bell housings (to connect to gasoline, diesel, electric or hydraulic drive) and pulsator valve.
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification | US | Metric |
---|---|---|
Flow | 7.5 GPM | 28.3 L/min |
Maximum Discharge Pressure | 1900 PSI | 130 bar |
Crankshaft Speed | 1450 RPM | |
Power | 9.8 HP | 7.3 KW |
Intermittent Flow | 9 GPM | 32.8 L/min |
Intermittent Discharge Pressure | 1510 PSI | 104 bar |
Intermittent Crankshaft Speed | 1750 RPM | |
Intermittent Power Consumption | 9.4 HP | 7.0 kW |
Max Temperature | 140 °F | 60 °C |
Inlet Port Size | (2) 1/2" BSP, (1) 3/4" BSP | |
Discharge Port Size | (2) 1/2" BSP | |
Plunger Diameter | 0.87 in. | 22 mm |
Stroke | 0.71 in. | 18 mm |
Maximum Inlet Pressure | 145 PSI | 10 bar |
Crankshaft Diameter | 0.94 in. | 24 mm |
Crankshaft Rotation | Top of Pulley Towards Manifold | |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 12.5 fl. oz. | 0.37 L |
Weight | 19.4 lbs. | 8.8 kg |
Volumetric Efficiency | 0.95 | |
Mechanical Efficiency | 0.80 | |
NPSHR | 21.3 Ft.-head | 6.5 mWs |
Manifold Material | Forged Brass | |
Crankcase Material | Aluminum | |
Plunger Material | Solid Ceramic Oxide | |
Valve Material | High Grade Stainless Steel | |
Seal Material | Nitrile with Fabric Reinforcing |
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09317 | |||
31 | 06250 | Automatic Seal Ring | 3 |
32 | 06253 | Support Ring | 3 |
40 | 07234 | O-Ring | 6 |
49 | 01009 | O-Ring | 1 |
50 | 13390 | Grooved Seal | 3 |
Valve Assembly Kit – Part #09318 | |||
34 | 07326-0100 | Tension Cap | 6 |
35 | 07312-0100 | Valve Spring | 6 |
36 | 07327 | Valve Plate | 6 |
37 | 06014 | Valve Seat | 6 |
38 | 06015 | O-Ring | 6 |
Oil Seal Kit – Part #09202 | |||
26 | 07206 | Radial Shaft Seal | 3 |
Horsepower Specifications
RPM | GPM | 500 PSI | 1000 PSI | 1510 PSI | 1900 PSI |
---|---|---|---|---|---|
910 | 4.7 | 1.6 | 3.2 | 4.9 | 6.1 |
1025 | 5.3 | 1.8 | 3.6 | 5.5 | 6.9 |
1190 | 6.1 | 2.1 | 4.2 | 6.3 | 7.9 |
1305 | 7.0 | 2.4 | 4.8 | 7.2 | 9.1 |
1450 | 7.5 | 2.6 | 5.1 | 7.8 | 9.8 |
1750 | 9.0 | 3.1 | 6.2 | 9.4 |
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.