P55-5121
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification | US | Metric |
---|---|---|
Flow | 3.9 GPM | 14.7 L/min |
Maximum Discharge Pressure | 1500 PSI | 100 bar |
Crankshaft Speed | 1420 RPM | |
Power | 3.9 HP | 2.9 KW |
Max Temperature | 160 °F | 70 °C |
Inlet Port Size | (2) 1/2" BSP | |
Discharge Port Size | (2) 3/8" BSP | |
Plunger Diameter | 0.71 in. | 18 mm |
Maximum Inlet Pressure | 29 PSI | 2 bar |
Crankshaft Diameter | 22 mm | |
Crankshaft Rotation | Tops of Pulley Towards Manifold | |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 12.5 fl. oz. | 0.37 L |
NPSHR | 18.0 Ft.-head | 5.5 mWs |
Manifold Material | AISI 316L | |
Plunger Material | Solid Ceramic Oxide | |
Valve Material | High-Grade Stainless Steel | |
Seal Material | Teflon Seals and Viton O-Rings |
The repair kits listed to the right are available for this pump. If you need further information about these repair kits, or have questions about other specific parts for your pump, please contact you local Giant distributor or contact Giant customer service.
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09572-0021 | |||
31 | 03666 | Seal Pack, Teflon | 3 |
31A | 03667 | Support Disc | 3 |
38 | 06015-0001 | O-Ring, Viton | 3 |
40 | 07212-0001 | O-Ring, Viton | 3 |
42 | 07214-0001 | O-Ring, Viton | 3 |
Valve Assembly Kit – Part #09041-0100 | |||
34 | 07325-0100 | Retainer, Spring | 6 |
35 | 06017-0100 | Valve Spring | 6 |
36 | 06016-0100 | Valve Plate | 6 |
37 | 06014-0100 | Valve Seat | 6 |
38 | 06015-0001 | O-Ring, Valve Seat | 6 |
40 | 07212-0001 | O-Ring, Adapter | 3 |
42 | 07214-0001 | O-Ring, Manifold Plug | 6 |
Oil Seal Kit – Part #09202 | |||
26 | 07206 | Oil Seal | 3 |
Horsepower Specifications
RPM | GPM | 500 PSI | 1000 PSI | 1500 PSI |
---|---|---|---|---|
851 | 2.3 | 0.79 | 1.6 | 2.4 |
967 | 2.7 | 0.93 | 1.9 | 2.8 |
1084 | 3.0 | 1.0 | 2.1 | 3.1 |
1201 | 3.3 | 1.1 | 2.3 | 3.4 |
1317 | 3.6 | 1.2 | 2.5 | 3.7 |
1420 | 3.9 | 1.4 | 2.7 | 4.0 |
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.