P490-7000
A German-made reciprocating triplex plunger pump.
Features:
Aluminum crankcase with sight glass and vented dipstick; forged, through-hardened, ground and polished crankshaft; bronze connecting rods; hardened stainless steel plunger bases; solid ceramic plungers; nitrile seals (with fabric reinforcing); stainless steel valves; and nickel plated forged brass manifold.
Options:
Gearbox and bell housings (to connect to gasoline, diesel, electric or hydraulic drive) and pulsator valve.
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification | US | Metric |
---|---|---|
Flow | 15.7 GPM | 59.5 L/min |
Maximum Discharge Pressure | 2000 PSI | 140 bar |
Crankshaft Speed | 1450 RPM | |
Power | 13.0 HP | 9.7 KW |
Intermittent Flow | 18.9 GPM | 71.7 L/min |
Intermittent Discharge Pressure | 1000 PSI | 69 bar |
Intermittent Crankshaft Speed | 1750 RPM | |
Intermittent Power Consumption | 21.8 HP | 16.3 kW |
Max Temperature | 160 °F | 70 °C |
Inlet Port Size | (1) 1" BSP, (2) 3/4" BSP | |
Discharge Port Size | (2) 3/4" BSP | |
Plunger Diameter | 1.18 in. | 30 mm |
Stroke | 0.79 in. | 20 mm |
Maximum Inlet Pressure | 145 PSI | 10 bar |
Crankshaft Rotation | Top of Pulley Towards Manifold | |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 27.1 fl. oz. | 0.8 L |
Weight | 39.7 lbs. | 18 kg |
NPSHR | 32.8 Ft.-head | 10.0 mWs |
Manifold Material | Nickel Plated Forged Brass | |
Crankcase Material | Aluminum | |
Plunger Material | Solid Ceramic Oxide | |
Valve Material | High Grade Stainless Steel | |
Seal Material | Nitrile with Fabric Reinforcing |
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09565 | |||
20A | 08059 | O-Ring | 3 |
21A | 07150 | O-Ring | 6 |
23 | 06931 | Grooved Seal | 6 |
24 | 06932 | Support Ring | 3 |
25B | 02009 | O-Ring | 2 |
Valve Assembly Kit – Part #09566 | |||
27A | 04365 | Valve Assembly | 6 |
31 | 07212 | O-Ring | 6 |
33 | 07214 | O-Ring | 3 |
Oil Seal Kit – Part #09306 | |||
19 | 08366 | Oil Seal | 3 |
Horsepower Specifications
RPM | GPM | 500 PSI | 750 PSI | 1000 PSI | 1500 PSI | 2000 PSI |
---|---|---|---|---|---|---|
1000 | 10.8 | 3.7 | 5.6 | 7.4 | 11.2 | 14.9 |
1200 | 13.0 | 4.5 | 6.7 | 9.0 | 13.4 | 17.9 |
1300 | 14.0 | 4.8 | 7.2 | 9.7 | 14.5 | 19.3 |
1450 | 15.7 | 5.4 | 8.1 | 10.8 | 16.2 | 21.7 |
1750 | 18.9 | 6.5 | 9.8 | 13.0 | N/A | N/A |
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.