GP5136GB
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification | US | Metric |
---|---|---|
Flow | 33.8 GPM | 127.8 L/min |
Maximum Discharge Pressure | 2320 PSI | 160 bar |
Crankshaft Speed | 910 RPM | |
Power | 56.0 HP | 41.8 KW |
Max Temperature | 140 °F | 60 °C |
Inlet Port Size | (3) 1-1/2" NPT | |
Discharge Port Size | (2) 1" NPT | |
Plunger Diameter | 1.42 in. | 36 mm |
Stroke | 1.81 in. | 46 mm |
Maximum Inlet Pressure | 145 PSI | 10 bar |
Crankshaft Diameter | 1.38 in. | 35 mm |
Crankshaft Rotation | Towards Back of Pump | |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 1.2 gal | 4.6 L |
Weight | 269 lbs. | 122 kg |
Manifold Material | Nickel-Plated Spheroidal Cast Iron |
The repair kits listed to the right are available for this pump. If you need further information about these repair kits, or have questions about other specific parts for your pump, please contact you local Giant distributor or contact Giant customer service.
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09229 | |||
35A | 08183 | O-Ring | 3 |
35B | 13289 | O-Ring | 3 |
36 | 13291 | Grooved Ring | 3 |
40 | 07144 | V-Sleeve | 6 |
Inlet Valve Assembly Kit – Part #09231 | |||
46A | 12055 | O-Ring | 1 |
46B | 08059 | O-Ring | 1 |
46C | 13304 | Valve Seat | 1 |
46D | 13306 | Valve Plate | 1 |
46E | 13307 | Valve Spring | 1 |
Discharge Valve Assembly Kit – Part #09232 | |||
47A | 13289 | O-Ring | 1 |
47B | 07700 | O-Ring | 1 |
47C | 13314 | Valve Seat | 1 |
47D | 13306 | Valve Plate | 1 |
47E | 13307 | Valve Spring | 1 |
Oil Seal Kit – Part #09230 | |||
31 | 13284 | Oil Seal | 3 |
Horsepower Specifications
RPM | GPM | 1000 PSI | 1500 PSI | 1800 PSI | 2000 PSI | 2320 PSI |
---|---|---|---|---|---|---|
700 | 26.0 | 17.9 | 26.9 | 32.3 | 35.9 | 41.6 |
750 | 27.9 | 19.2 | 28.9 | 34.6 | 38.5 | 44.6 |
800 | 29.7 | 20.5 | 30.7 | 36.9 | 41.0 | 47.5 |
850 | 31.6 | 21.8 | 32.7 | 39.2 | 43.6 | 50.6 |
910 | 33.8 | 23.3 | 35.0 | 42.0 | 46.6 | 54.1 |
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.