CGP7555-1023
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification | US | Metric |
---|---|---|
Flow | 51.5 GPM | 195 L/min |
Maximum Discharge Pressure | 1500 PSI | 100 bar |
Crankshaft Speed | 550 RPM | |
Power | 55.2 HP | 41.2 KW |
Max Temperature | 140 °F | 60 °C |
Inlet Port Size | (2) 2-1/2" BSP | |
Discharge Port Size | (2) 1-1/4" BSP | |
Plunger Diameter | 2.17 in. | 55 mm |
Stroke | 2.05 in. | 52 mm |
Maximum Inlet Pressure | 870 PSI | 60 bar |
Crankshaft Diameter | 1.89 in. | 48 mm |
Crankshaft Rotation | Top of Pulley Towards Manifold | |
Key Width | 0.55 in. | 14 mm |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 1.6 gal | 6.0 L |
Weight | 374 lbs. | 170 kg |
Manifold Material | Nickel-Plated Spheroidal Cast Iron |
The repair kits listed to the right are available for this pump. If you need further information about these repair kits, or have questions about other specific parts for your pump, please contact you local Giant distributor or contact Giant customer service.
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #CP09593B | |||
38A | CP13156-0003 | O-Ring, EPDM | 3 |
38B | CP07721-0003 | O-Ring, EPDM | 3 |
39A | CP04739 | V-Sleeve | 3 |
40 | CP05719 | Circlip | 3 |
43 | CP03549 | Shaft Seal Ring | 6 |
44 | CP03550 | Support Ring | 6 |
Valve Assembly Kit – Part #CP09604A-0003 | |||
51B | CP07732-0100 | Valve Spring | 6 |
51C | CP05314 | Valve Plate | 6 |
51D | CP05136A | Valve Seat | 6 |
51E | CP07653-0003 | O-Ring, EPDM | 6 |
51F | CP13166 | Support Ring | 6 |
56A | CP07658-0003 | O-Ring, EPDM | 6 |
56B | CP07635 | Support Ring | 6 |
56C | CP13166 | Support Ring | 3 |
56D | CP07653-0003 | O-Ring, EPDM | 3 |
Oil Seal Kit – Part #CP09221 | |||
32 | CP07624 | Radial Shaft Seal | 3 |
32A | CP07625 | Shaft Seal | 3 |
33A | CP07627 | O-Ring, Oil Seal Housing | 3 |
Horsepower Specifications
RPM | GPM | 800 PSI | 1000 PSI | 1300 PSI | 1500 PSI |
---|---|---|---|---|---|
250 | 23.4 | 13.4 | 16.7 | 21.7 | 25.1 |
350 | 32.8 | 18.7 | 23.4 | 30.4 | 35.1 |
450 | 42.1 | 24.1 | 30.1 | 39.1 | 45.1 |
550 | 51.5 | 29.4 | 36.8 | 47.8 | 55.2 |
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.