Image | Model No. | Maximum Flow | Maximum Pressure | Speed | Power Consumption |
---|---|---|---|---|---|
P414 | 3.1 GPM 11.8 L/min | 10150 PSI 700 bar | 1450 RPM | 21.7 HP 16.2 KW | |
P480 | 3.2 GPM 12.1 L/min | 7250 PSI 500 bar | 1450 RPM | 16 HP 11.9 KW | |
P460A | 3.8 GPM 14.5 L/min | 7250 PSI 500 bar | 1450 RPM | 19.0 HP 14.2 KW | |
P462 | 4.6 GPM 17.5 L/min | 7250 PSI 500 bar | 1750 RPM | 23.0 HP 17.2 KW | |
P485-4000 | 5.3 GPM 19.9 L/min | 7250 PSI 500 bar | 1450 RPM | 26.2 HP 19.5 KW | |
P485 | 5.3 GPM 19.9 L/min | 7250 PSI 500 bar | 1450 RPM | 26.1 HP 19.5 KW | |
P450-5130 | 5.5 GPM 20.8 L/min | 5075 PSI 350 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P450-5121 | 5.5 GPM 20.8 L/min | 5075 PSI 350 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P455BH | 5.5 GPM 20.8 L/min | 4350 PSI 300 bar | 1450 RPM | 16.5 HP 12.3 KW | |
P450 | 5.5 GPM 20.8 L/min | 5100 PSI 350 bar | 1450 RPM | 19.8 HP 14.8 KW | |
P455B | 5.5 GPM 20.8 L/min | 4350 PSI 300 bar | 1450 RPM | 16.5 HP 12.3 KW | |
P451 | 5.8 GPM 22 L/min | 5100 PSI 350 bar | 1725 RPM | 20.4 HP 15.2 KW | |
P456B | 5.8 GPM 22 L/min | 4350 PSI 300 bar | 1725 RPM | 17.4 HP 13 KW | |
P465 | 6.3 GPM 23.9 L/min | 5800 PSI 400 bar | 1450 RPM | 25.2 HP 18.8 KW | |
P465-4000 | 6.3 GPM 23.9 L/min | 5800 PSI 400 bar | 1450 RPM | 25.2 HP 18.8 KW | |
P465H | 6.3 GPM 23.9 L/min | 5800 PSI 400 bar | 1450 RPM | 25.2 HP 18.8 KW | |
P435 | 6.6 GPM 25 L/min | 3625 PSI 250 bar | 1450 RPM | 16.5 HP 12.3 KW | |
P435-5130 | 6.6 GPM 25.0 L/min | 3625 PSI 250 bar | 1450 RPM | 16.6 HP 12.4 KW | |
P435H | 6.6 GPM 25 L/min | 3625 PSI 250 bar | 1450 RPM | 16.5 HP 12.3 KW | |
P435-5121 | 6.6 GPM 25.0 L/min | 3625 PSI 250 bar | 1450 RPM | 16.6 HP 12.4 KW | |
P423HP | 8.2 GPM 31.1 L/min | 4060 PSI 280 bar | 1450 RPM | 22.9 HP 17.1 KW | |
P423 | 8.2 GPM 31.1 L/min | 2900 PSI 200 bar | 1450 RPM | 16.4 HP 12.2 KW | |
P422HP | 9.9 GPM 37.3 L/min | 4060 PSI 280 bar | 1450 RPM | 27.6 HP 20.6 KW | |
P422 | 9.9 GPM 37.3 L/min | 2600 PSI 180 bar | 1450 RPM | 17.8 HP 13.3 KW | |
P422H | 9.9 GPM 37.3 L/min | 2610 PSI 180 bar | 1450 RPM | 17.8 HP 13.3 KW | |
P425HP | 10.7 GPM 40.6 L/min | 3045 PSI 210 bar | 1450 RPM | 22.5 HP 16.8 KW | |
P425 | 10.7 GPM 40.4 L/min | 2465 PSI 170 bar | 1450 RPM | 18.2 HP 13.6 KW | |
P420H | 12.8 GPM 48.4 L/min | 2175 PSI 150 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P420A-0021 | 12.8 GPM 48.4 L/min | 2175 PSI 150 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P420A-0011 | 12.8 GPM 48.4 L/min | 2175 PSI 150 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P420A | 12.8 GPM 48.4 L/min | 2175 PSI 150 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P420HP | 13 GPM 48.8 L/min | 3045 PSI 210 bar | 1450 RPM | 27.1 HP 20.2 KW | |
P426HP | 14.3 GPM 54 L/min | 3000 PSI 200 bar | 1450 RPM | 30.0 HP 22.4 KW | |
P426HHP | 14.3 GPM 54 L/min | 3000 PSI 200 bar | 1450 RPM | 27.1 HP 20.7 KW | |
P490A | 15.7 GPM 59.5 L/min | 2000 PSI 140 bar | 1450 RPM | 13.0 HP 9.7 KW | |
P490-7000 | 15.7 GPM 59.5 L/min | 2000 PSI 140 bar | 1450 RPM | 13.0 HP 9.7 KW | |
P490 | 15.7 GPM 59.5 L/min | 2000 PSI 140 bar | 1450 RPM | 13.0 HP 9.7 KW | |
P470H-7000 | 18.4 GPM 69.7 L/min | 2030 PSI 140 bar | 1450 RPM | 25.7 HP 19.2 KW | |
P470H | 18.4 GPM 69.7 L/min | 2030 PSI 140 bar | 1450 RPM | 25.7 HP 19.2 KW | |
P470-7000 | 18.4 GPM 69.7 L/min | 2000 PSI 140 bar | 1450 RPM | 25.8 HP 19.2 KW | |
P470A | 18.4 GPM 69.7 L/min | 2000 PSI 140 bar | 1450 RPM | 25.8 HP 19.2 KW |
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Join Our Newsletter
Get the latest updates from Giant Pumps delivered right to your inbox!