Image | Model No. | Maximum Flow | Maximum Pressure | Speed | Power Consumption |
---|---|---|---|---|---|
P230-0030 | 1.1 GPM 4.2 L/min | 2000 PSI 140 bar | 1750 RPM | 2.5 HP 1.9 KW | |
P49HT | 1.7 GPM 6.5 L/min | 870 PSI 60 bar | 900 RPM | 0.94 HP 0.7 KW | |
P221-0030 | 2.3 GPM 8.9 L/min | 2000 PSI 145 bar | 1750 RPM | 2.5 HP 1.9 KW | |
P46HT | 2.5 GPM 9.3 L/min | 870 PSI 60 bar | 900 RPM | 0.94 HP 0.7 KW | |
P49W-HK | 2.7 GPM 10.2 L/min | 2200 PSI 150 bar | 1420 RPM | 4.1 HP 3.1 KW | |
P46W-HK | 3.9 GPM 14.7 L/min | 2200 PSI 150 bar | 1420 RPM | 6.0 HP 4.5 KW | |
P219-0030 | 4.2 GPM 15.9 L/min | 2000 PSI 145 bar | 1750 RPM | 2.5 HP 1.9 KW | |
P220-0030 | 4.7 GPM 17.8 L/min | 2000 PSI 140 bar | 1750 RPM | 2.5 HP 1.9 KW | |
P450-5130 | 5.5 GPM 20.8 L/min | 5075 PSI 350 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P56W-HK | 6.1 GPM 23.1 L/min | 1900 PSI 130 bar | 1420 RPM | 7.9 HP 5.9 KW | |
SP200HT | 6.1 GPM 23 L/min | 870 PSI 60 bar | 900 RPM | 4.0 HP 3.0 KW | |
P56HTK | 6.1 GPM 23.1 L/min | 1900 PSI 130 bar | 1420 RPM | 7.9 HP 5.9 KW | |
P56HT | 6.2 GPM | 870 PSI 60 bar | 750 RPM | 1.9 HP 1.4 KW | |
P435-5130 | 6.6 GPM 25.0 L/min | 3625 PSI 250 bar | 1450 RPM | 16.6 HP 12.4 KW | |
SP100HT | 7.1 GPM 26.9 L/min | 870 PSI 60 bar | 900 RPM | 4.7 HP 3.5 KW | |
SP100HTK | 7.1 GPM 26.9 L/min | 870 PSI 60 bar | 900 RPM | 4.7 HP 3.5 KW | |
MP4130HTC | 10.5 GPM 39.7 L/min | 1160 PSI 80 bar | 750 RPM | 8.5 HP 6.3 KW | |
SP100HK | 11.2 GPM 42.5 L/min | 1885 PSI 130 bar | 1420 RPM | 14.6 HP 10.9 KW | |
MP4135HTC | 12.2 GPM 46.2 L/min | 1160 PSI 80 bar | 750 RPM | 9.8 HP 7.3 KW | |
MP4126HTC | 12.2 GPM 46.2 L/min | 1160 PSI 80 bar | 750 RPM | 9.8 HP 7.3 KW | |
MP4130HK | 15.4 GPM 58.2 L/min | 1600 PSI 110 bar | 1100 RPM | 17.6 HP 13.1 KW | |
LP121HTC | 17.7 GPM 66.6 L/min | 1160 PSI 80 bar | 570 RPM | 14.6 HP 10.9 KW | |
LP121-4000HTC | 17.7 GPM 66.8 L/min | 1160 PSI 80 bar | 570 RPM | 14.1 HP 10.5 KW | |
LP121-4000HT | 17.7 GPM 66.8 L/min | 1160 PSI 80 bar | 570 RPM | 14.1 HP 10.5 KW | |
LP121HT | 17.7 GPM 66.6 L/min | 1160 PSI 80 bar | 570 RPM | 14.6 HP 10.9 KW | |
GP7142HTC | 25.1 GPM 95 L/min | 1160 PSI 80 bar | 460 RPM | 20.1 HP 15.0 KW | |
GP7142-4000HTC | 25.1 GPM 95 L/min | 1160 PSI 80 bar | 460 RPM | 20.1 HP 15 KW | |
GP7155-4000HTC | 42.4 GPM 160.3 L/min | 1160 PSI 80 bar | 460 RPM | 34.9 HP 26.0 KW | |
GP7255HTC | 42.4 GPM 160.3 L/min | 1160 PSI 80 bar | 460 RPM | 34.9 HP 26.0 KW | |
GP7155HTC | 42.4 GPM 160.3 L/min | 1160 PSI 80 bar | 460 RPM | 34.9 HP 26.0 KW | |
GP8065HT-1000 | 75.3 GPM 285 L/min | 1500 PSI 100 bar | 420 RPM | 73.7 HP 55 KW |
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Join Our Newsletter
Get the latest updates from Giant Pumps delivered right to your inbox!