Image | Model No. | Maximum Flow | Maximum Pressure | Speed | Power Consumption |
---|---|---|---|---|---|
GP5114 | 4.8 GPM 18.3 L/min | 17400 PSI 1200 bar | 1000 RPM | 58.4 HP 43.6 KW | |
GP5116 | 5.5 GPM 20.9 L/min | 15000 PSI 1000 bar | 850 RPM | 55.8 HP 41.6 KW | |
GP7122 | 9.9 GPM 37.4 L/min | 10300 PSI 710 bar | 750 RPM | 70.0 HP 52.2 KW | |
GP7522 | 9.9 GPM 37.5 L/min | 10150 PSI 700 bar | 750 RPM | 71.8 HP 53.5 KW | |
GP7522GB-180 | 9.9 GPM 37.5 L/min | 10150 PSI 700 bar | 750 RPM | 69.3 HP 51.7 KW | |
GP7522GB | 9.9 GPM 37.5 L/min | 10150 PSI 700 bar | 750 RPM | 69.3 HP 51.7 KW | |
GP7522GBHS-180 | 9.9 GPM 37.5 L/min | 10150 PSI 700 bar | 750 RPM | 69.3 HP 51.7 KW | |
GP5120 | 10.5 GPM 40 L/min | 8700 PSI 600 bar | 1000 RPM | 63.3 HP 47.2 KW | |
GP5122 | 11.9 GPM 45 L/min | 7250 PSI 500 bar | 930 RPM | 59.0 HP 44.0 KW | |
GP7622 | 12.7 GPM 48 L/min | 15000 PSI 1000 bar | 800 RPM | 126.4 HP 94.3 KW | |
GP6124-4000 | 12.8 GPM 48.5 L/min | 6090 PSI 420 bar | 800 RPM | 51.2 HP 38.2 KW | |
GP7124A-4000 | 12.8 GPM 48.4 L/min | 7400 PSI 510 bar | 750 RPM | 65.3 HP 48.7 KW | |
GP5124 | 13.2 GPM 50 L/min | 5800 PSI 400 bar | 850 RPM | 53.8 HP 40.1 KW | |
GP7128 | 17.9 GPM 67.7 L/min | 5800 PSI 400 bar | 750 RPM | 71.4 HP 53.2 KW | |
GP6128 | 18 GPM 68.1 L/min | 4350 PSI 300 bar | 800 RPM | 51.4 HP 38.3 KW | |
GP5128 | 20.6 GPM 78 L/min | 4060 PSI 280 bar | 1000 RPM | 56.0 HP 41.8 KW | |
GP5124-28 | 20.6 GPM 78 L/min | 4060 PSI 280 bar | 1400 RPM | 57.7 HP 43 KW | |
GP5128GB Series | 20.6 GPM 78 L/min | 4060 PSI 280 bar | 1000 RPM | 57.7 HP 43 KW | |
GP5128GBHS | 20.6 GPM 78 L/min | 4060 PSI 280 bar | 1000 RPM | 56.0 HP 41.8 KW | |
GP5128-BSP | 20.6 GPM 78.0 L/min | 4060 PSI 280 bar | 1000 RPM | 56.0 HP 41.8 KW | |
GP5128-SSP | 20.6 GPM 78.0 L/min | 4060 PSI 280 bar | 1000 RPM | 56.0 HP 41.8 KW | |
GP5128HS | 21.0 GPM 78.0 L/min | 4060 PSI 280 bar | 1000 RPM | 57.7 HP 43 KW | |
GP7132 | 23.4 GPM 88.5 L/min | 4350 PSI 300 bar | 750 RPM | 70 HP 52.2 KW | |
GP7532GB | 23.4 GPM 88.5 L/min | 4350 PSI 300 bar | 750 RPM | 72.7 HP 54.2 KW | |
GP6132 | 23.5 GPM 88.9 L/min | 3045 PSI 210 bar | 800 RPM | 49.4 HP 36.8 KW | |
GP6132-4000 | 23.5 GPM 88.9 L/min | 3045 PSI 210 bar | 800 RPM | 49.4 HP 36.8 KW | |
GP5132GB-180 | 27.2 GPM 104.9 L/min | 3000 PSI 200 bar | 1000 RPM | 57.0 HP 42.8 KW | |
GP5132HS | 27.7 GPM 104.9 L/min | 2900 PSI 200 bar | 1000 RPM | ||
GP5132 | 27.7 GPM 104.9 L/min | 2900 PSI 200 bar | 1000 RPM | 57.4 HP 42.8 KW | |
GP5132-SSP | 27.7 GPM 104.9 L/min | 2900 PSI 200 bar | 1000 RPM | 57.0 HP 42.5 KW | |
GP5132GBHS | 27.7 GPM 104.9 L/min | 3000 PSI 200 bar | 1000 RPM | 57.4 HP 42.8 KW | |
GP7136-4000 | 28.3 GPM 107 L/min | 3625 PSI 250 bar | 700 RPM | 73.3 HP 54.7 KW | |
GP7136 | 28.3 GPM 107 L/min | 3625 PSI 250 bar | 700 RPM | 70.8 HP 52.8 KW | |
GP8035 | 29.1 GPM 110 L/min | 7250 PSI 500 bar | 580 RPM | 142 HP 106 KW | |
GP8135 | 29.1 GPM 110 L/min | 7250 PSI 500 bar | 580 RPM | 142 HP 106 KW | |
GP8135A | 29.1 GPM 110 L/min | 7250 PSI 500 bar | 580 RPM | 142 HP 106 KW | |
GP8035A | 29.1 GPM 110 L/min | 7250 PSI 500 bar | 580 RPM | 142 HP 106 KW | |
GP5136-HS | 33.8 GPM 127.8 L/min | 2320 PSI 160 bar | 910 RPM | 54.1 HP 40.3 KW | |
GP5136 | 33.8 GPM 127.8 L/min | 2320 PSI 160 bar | 910 RPM | 56.0 HP 41.8 KW | |
GP5136-5100 | 33.8 GPM 127.8 L/min | 2320 PSI 160 bar | 910 RPM | 56 HP 40.8 KW | |
GP5136GB | 33.8 GPM 127.8 L/min | 2320 PSI 160 bar | 910 RPM | 56.0 HP 41.8 KW | |
GP5136GBHS | 33.8 GPM 127.8 L/min | 2320 PSI 160 bar | 910 RPM | 56.0 HP 41.8 KW | |
GP6140-4000 | 36.7 GPM 139 L/min | 2175 PSI 150 bar | 800 RPM | 55.0 HP 41 KW | |
GP6140 | 36.7 GPM 139 L/min | 2175 PSI 150 bar | 800 RPM | 57.0 HP 42.5 KW | |
GP7142-4000 | 38.4 GPM 145.2 L/min | 2610 PSI 180 bar | 700 RPM | 69.0 HP 51.5 KW | |
GP7142-5100 | 38.4 GPM 145.2 L/min | 2600 PSI 180 bar | 700 RPM | 69.0 HP 51.5 KW | |
GP7142 | 38.4 GPM 145.2 L/min | 2610 PSI 180 bar | 700 RPM | 69.0 HP 51.5 KW | |
GP7142-5121 | 38.4 GPM 145.2 L/min | 2600 PSI 180 bar | 700 RPM | 69.0 HP 51.5 KW | |
GP8140 | 39.6 GPM 150 L/min | 5510 PSI 380 bar | 580 RPM | 146 HP 109 KW | |
GP8140A | 39.6 GPM 150 L/min | 5510 PSI 380 bar | 580 RPM | 146 HP 109 KW | |
GP8040 | 39.6 GPM 150 L/min | 5500 PSI 380 bar | 580 RPM | 146 HP 109 KW | |
GP8040A | 39.6 GPM 150 L/min | 5500 PSI 380 bar | 580 RPM | 146 HP 109 KW | |
GP7636GB-2.0 | 40 GPM 151 L/min | 3800 PSI 262 bar | 890 RPM | ||
GP5142 | 40.4 GPM 153 L/min | 1885 PSI 130 bar | 800 RPM | 52.5 HP 39.2 KW | |
GP5142GBHS | 40.4 GPM 153 L/min | 1885 PSI 130 bar | 800 RPM | 54.4 HP 40.6 KW | |
GP7255HTC | 42.4 GPM 160.3 L/min | 1160 PSI 80 bar | 460 RPM | 34.9 HP 26.0 KW | |
GP7155-4000HTC | 42.4 GPM 160.3 L/min | 1160 PSI 80 bar | 460 RPM | 34.9 HP 26.0 KW | |
GP5145-HS | 43.5 GPM 164.6 L/min | 1450 PSI 100 bar | 750 RPM | 45.0 HP 33.6 KW | |
GP5145 | 43.5 GPM 164.6 L/min | 1450 PSI 100 bar | 750 RPM | 45.0 HP 33.6 KW | |
GP5145-5100 | 43.5 GPM 164.6 L/min | 1500 PSI 100 bar | 750 RPM | 45.0 HP 33.0 KW | |
GP5145GBHS | 43.5 GPM 164.6 L/min | 1450 PSI 100 bar | 750 RPM | 45.0 HP 33.6 KW | |
GP6145 | 46.5 GPM 175.9 L/min | 1740 PSI 120 bar | 800 RPM | 57.8 HP 43.1 KW | |
GP6145-4000 | 46.5 GPM 175.9 L/min | 1740 PSI 120 bar | 800 RPM | 55.8 HP 41.6 KW | |
GP6145-3100 | 46.5 GPM 175.9 L/min | 1740 PSI 120 bar | 800 RPM | 55.8 HP 41.6 KW | |
GP7145 | 47.5 GPM 180 L/min | 3000 PSI 200 bar | 750 RPM | 65.5 HP 48.8 KW | |
GP7145-5000 | 47.5 GPM 180 L/min | 3000 PSI 200 bar | 750 RPM | 98.3 HP 73.7 KW | |
GP7145-SSP | 47.5 GPM 180 L/min | 3000 PSI 200 bar | 750 RPM | 65.5 HP 48.8 KW | |
GP8045-3100 | 48.9 GPM 185 L/min | 4350 PSI 300 bar | 580 RPM | 146.7 HP 109.4 KW | |
GP8045 | 48.9 GPM 185 L/min | 4350 PSI 300 bar | 580 RPM | 146.7 HP 109.4 KW | |
GP8145 | 49 GPM 185 L/min | 4350 PSI 300 bar | 580 RPM | 143 HP 107 KW | |
GP7150-5100 | 54.4 GPM 205.8 L/min | 1900 PSI 130 bar | 700 RPM | 70.6 HP 52.7 KW | |
GP7150-4000 | 54.5 GPM 205.8 L/min | 1900 PSI 130 bar | 700 RPM | 70.6 HP 52.7 KW | |
GP7150A | 54.5 GPM 206 L/min | 1900 PSI 130 bar | 700 RPM | 70.6 HP 52.7 KW | |
GP7645GB | 55.5 GPM 210 L/min | 3000 PSI 200 bar | 800 RPM | 111 HP 82.3 KW | |
GP7645 | 55.5 GPM 210 L/min | 3000 PSI 200 bar | 800 RPM | 115 HP 82.5 KW | |
GP7645GBHS-180 | 55.5 GPM 210 L/min | 3000 PSI 207 bar | 800 RPM | 110 HP 82.5 KW | |
GP7645GBHS | 55.5 GPM 210 L/min | 3000 PSI 200 bar | 800 RPM | 111 HP 82.5 KW | |
GP7645GB-180 | 55.5 GPM 210 L/min | 2900 PSI 200 bar | 800 RPM | ||
GP7545GB | 55.5 GPM 210 L/min | 3000 PSI 200 bar | 900 RPM | 111 HP 82.5 KW | |
GP7545GBHS | 55.5 GPM 210 L/min | 3000 PSI 207 bar | 900 RPM | 111 HP 82.5 KW | |
GP8148 | 56 GPM 213 L/min | 3770 PSI 260 bar | 580 RPM | 142 HP 106 KW | |
GP7545GB-180 | 56.0 GPM 210.0 L/min | 2900 PSI 200 bar | 900 RPM | ||
GP8048-3100 | 56.3 GPM 213 L/min | 3770 PSI 260 bar | 580 RPM | 146.4 HP 109.2 KW | |
GP8048-5100 | 56.3 GPM 213 L/min | 3770 PSI 260 bar | 580 RPM | 146.4 HP 109.2 KW | |
GP8048 | 56.3 GPM 213 L/min | 3770 PSI 260 bar | 580 RPM | 147.7 HP 110.1 KW | |
GP7155-4000 | 65.8 GPM 249.1 L/min | 1500 PSI 100 bar | 700 RPM | 65.7 HP 49 KW | |
GP7155A | 65.8 GPM 249.1 L/min | 1500 PSI 100 bar | 700 RPM | 65.7 HP 49.0 KW | |
GP7255A | 65.8 GPM 250 L/min | 1500 PSI 100 bar | 700 RPM | 68.0 HP 50.7 KW | |
GP7255A-5000 | 65.8 GPM 250 L/min | 1500 PSI 100 bar | 700 RPM | 68.1 HP 50.8 KW | |
GP7255A-SSP | 65.8 GPM 250 L/min | 1500 PSI 100 bar | 700 RPM | 68.0 HP 50.7 KW | |
GP8040-5100 | 69.6 GPM 150 L/min | 5510 PSI 380 bar | 580 RPM | 150.5 HP 112.2 KW | |
GP7650 | 69.7 GPM 264 L/min | 2500 PSI 175 bar | 800 RPM | 122 HP 90 KW | |
GP7650GB | 70 GPM 265 L/min | 2540 PSI 175 bar | 800 RPM | 121 HP 90 KW | |
GP7650GBHS | 70 GPM 264 L/min | 2540 PSI 175 bar | 800 RPM | 121 HP 90.0 KW | |
GP7650GBHS-180 | 70 GPM 264 L/min | 2540 PSI 175 bar | 800 RPM | 121 HP 90 KW | |
GP7550GB | 70 GPM 265 L/min | 2540 PSI 175 bar | 900 RPM | 121 HP 90.0 KW | |
GP7550GBHS | 70 GPM 264 L/min | 2540 PSI 175 bar | 900 RPM | 121 HP 90.0 KW | |
GP8155GB-180 | 75.3 GPM 285 L/min | 3000 PSI 200 bar | 580 RPM | 150 HP 112 KW | |
GP8055 | 75.3 GPM 285 L/min | 3000 PSI 200 bar | 580 RPM | 145 HP 108 KW | |
GP8155 | 75.3 GPM 285 L/min | 3000 PSI 200 bar | 580 RPM | 145 HP 108 KW |
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Join Our Newsletter
Get the latest updates from Giant Pumps delivered right to your inbox!