Image | Model No. | Maximum Flow | Maximum Pressure | Speed | Power Consumption |
---|---|---|---|---|---|
P205-5121 | 0.38 GPM 1.4 L/min | 2500 PSI 170 bar | 1750 RPM | 0.7 HP 0.5 KW | |
P205-5111 | 0.38 GPM 1.4 L/min | 2500 PSI 170 bar | 1750 RPM | 0.7 HP 0.5 KW | |
P205-5180 | 0.38 GPM 1.4 L/min | 2500 PSI 170 bar | 1750 RPM | 0.7 HP 0.5 KW | |
P205-5100 | 0.38 GPM 1.4 L/min | 2500 PSI 170 bar | 1750 RPM | 0.7 HP 0.5 KW | |
P206-5111 | 0.73 GPM 2.8 L/min | 2000 PSI 140 bar | 1750 RPM | 1.0 HP 0.7 KW | |
P206-5180 | 0.73 GPM 2.8 L/min | 2000 PSI 140 bar | 1750 RPM | 1.0 HP 0.7 KW | |
P206-5100 | 0.73 GPM 2.8 L/min | 2000 PSI 140 bar | 1750 RPM | 1.0 HP 0.7 KW | |
P206-5121 | 0.8 GPM 3 L/min | 2000 PSI 140 bar | 1750 RPM | 1.0 HP 0.7 KW | |
P230A-5123 | 1.1 GPM 4.2 L/min | 2200 PSI 150 bar | 1750 RPM | 1.7 HP 1.2 KW | |
P230A-5121 | 1.1 GPM 4.2 L/min | 2200 PSI 150 bar | 1750 RPM | 1.7 HP 1.2 KW | |
P230A-5111 | 1.1 GPM 4.2 L/min | 2200 PSI 150 bar | 1750 RPM | 1.7 HP 1.2 KW | |
P230A-3100 | 1.1 GPM 4.2 L/min | 2200 PSI 150 bar | 1750 RPM | 1.5 HP 1.1 KW | |
P230A-5100 | 1.1 GPM 4.2 L/min | 2200 PSI 150 bar | 1750 RPM | 1.7 HP 1.2 KW | |
P209-5180 | 1.5 GPM 5.7 L/min | 2000 PSI 140 bar | 1750 RPM | 2.1 HP 1.6 KW | |
P209-5111 | 1.5 GPM 5.7 L/min | 2000 PSI 140 bar | 1750 RPM | 2.1 HP 1.6 KW | |
P209-5121 | 1.5 GPM 5.7 L/min | 2000 PSI 140 bar | 1750 RPM | 2.1 HP 1.6 KW | |
P209-5100 | 1.5 GPM 5.7 L/min | 2000 PSI 140 bar | 1750 RPM | 2.1 HP 1.5 KW | |
P217A-3100 | 1.85 GPM 7 L/min | 2200 PSI 150 bar | 1750 RPM | 2.8 HP 2.1 KW | |
P217A-5100 | 1.85 GPM 7 L/min | 2200 PSI 150 bar | 1750 RPM | 2.8 HP 2.1 KW | |
P217A-5111 | 1.85 GPM 7 L/min | 2200 PSI 150 bar | 1750 RPM | 2.8 HP 2.1 KW | |
P217A-5123 | 1.85 GPM 7.0 L/min | 2200 PSI 150 bar | 1750 RPM | 2.8 HP 2.1 KW | |
P217A-5121 | 1.85 GPM 7.0 L/min | 2200 PSI 150 bar | 1750 RPM | 2.8 HP 2.1 KW | |
P227A-5111 | 2.1 GPM 8 L/min | 2000 PSI 140 bar | 1750 RPM | 2.9 HP 2.2 KW | |
P227A-3100 | 2.1 GPM 7.9 L/min | 2000 PSI 140 bar | 1750 RPM | 2.9 HP 2.2 KW | |
P227A-5121 | 2.1 GPM 8 L/min | 2000 PSI 140 bar | 1750 RPM | 2.9 HP 2.2 KW | |
P227A-5123 | 2.1 GPM 8 L/min | 2000 PSI 140 bar | 1750 RPM | 2.9 HP 2.2 KW | |
P227A-5100 | 2.1 GPM 8 L/min | 2000 PSI 140 bar | 1750 RPM | 2.9 HP 2.2 KW | |
P221A-5123 | 2.3 GPM 8.9 L/min | 2200 PSI 150 bar | 1750 RPM | 3.5 HP 2.6 KW | |
P221A-5111 | 2.3 GPM 8.9 L/min | 2200 PSI 150 bar | 1750 RPM | 3.5 HP 2.6 KW | |
P221A-5121 | 2.3 GPM 8.9 L/min | 2200 PSI 150 bar | 1750 RPM | 3.5 HP 2.6 KW | |
P221A-5100 | 2.3 GPM 8.9 L/min | 2200 PSI 150 bar | 1750 RPM | 3.5 HP 2.6 KW | |
P221A-3100 | 2.34 GPM 8.9 L/min | 2200 PSI 150 bar | 1750 RPM | 3.32 HP 2.5 KW | |
P218A-5123 | 3.4 GPM 12.8 L/min | 2200 PSI 150 bar | 1750 RPM | 5.2 HP 3.8 KW | |
P218A-5100 | 3.4 GPM 12.8 L/min | 2200 PSI 150 bar | 1750 RPM | 5.2 HP 3.8 KW | |
P218A-5111 | 3.4 GPM 12.8 L/min | 2200 PSI 150 bar | 1750 RPM | 5.2 HP 3.8 KW | |
P218A-5121 | 3.4 GPM 12.8 L/min | 2200 PSI 150 bar | 1750 RPM | 5.2 HP 3.8 KW | |
P218A-3100 | 3.4 GPM 12.8 L/min | 2200 PSI 150 bar | 1750 RPM | 4.7 HP 3.5 KW | |
P55-5121 | 3.9 GPM 14.7 L/min | 1500 PSI 100 bar | 1420 RPM | 3.9 HP 2.9 KW | |
P55-5100 | 3.9 GPM 14.7 L/min | 2320 PSI 160 bar | 1420 RPM | 3.8 HP 2.9 KW | |
P219A-5123 | 4.2 GPM 15.9 L/min | 2200 PSI 150 bar | 1750 RPM | 6.3 HP 4.8 KW | |
P219A-5121 | 4.2 GPM 15.9 L/min | 2200 PSI 150 bar | 1750 RPM | 6.3 HP 4.8 KW | |
P219A-5111 | 4.2 GPM 15.9 L/min | 2200 PSI 150 bar | 1750 RPM | 6.3 HP 4.8 KW | |
P219A-5100 | 4.2 GPM 15.9 L/min | 2200 PSI 150 bar | 1750 RPM | 6.4 HP 4.8 KW | |
P219A-3100 | 4.2 GPM 15.9 L/min | 2200 PSI 150 bar | 1750 RPM | 5.8 HP 4.3 KW | |
P220A-5100 | 4.7 GPM 17.6 L/min | 2200 PSI 150 bar | 1750 RPM | 7.1 HP 5.3 KW | |
P220A-5123 | 4.7 GPM 17.6 L/min | 2200 PSI 150 bar | 1750 RPM | 7.1 HP 5.3 KW | |
P220A-5121 | 4.7 GPM 17.6 L/min | 2200 PSI 150 bar | 1750 RPM | 7.1 HP 5.3 KW | |
P220A-5111 | 4.7 GPM 17.6 L/min | 2200 PSI 150 bar | 1750 RPM | 7.1 HP 5.3 KW | |
P220A-3100 | 4.7 GPM 17.6 L/min | 2200 PSI 150 bar | 1750 RPM | 6.5 HP 4.9 KW | |
P450-5130 | 5.5 GPM 20.8 L/min | 5075 PSI 350 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P450-3100 | 5.5 GPM 20.8 L/min | 5100 PSI 350 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P450-5100 | 5.5 GPM 20.8 L/min | 5075 PSI 350 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P450-5121 | 5.5 GPM 20.8 L/min | 5075 PSI 350 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P56-5100 | 6.1 GPM 23.1 L/min | 1900 PSI 130 bar | 1420 RPM | 7.9 HP 5.9 KW | |
P435-5130 | 6.6 GPM 25.0 L/min | 3625 PSI 250 bar | 1450 RPM | 16.6 HP 12.4 KW | |
P435-5121 | 6.6 GPM 25.0 L/min | 3625 PSI 250 bar | 1450 RPM | 16.6 HP 12.4 KW | |
P435-5100 | 6.6 GPM 25 L/min | 3625 PSI 250 bar | 1450 RPM | 16.6 HP 12.4 KW | |
P435-3100 | 6.6 GPM 25 L/min | 3625 PSI 250 bar | 1450 RPM | 16.6 HP 12.4 KW | |
P423-3100 | 8.2 GPM 31.1 L/min | 2900 PSI 200 bar | 1450 RPM | 16.4 HP 12.2 KW | |
P423-5100 | 8.2 GPM 31.1 L/min | 3000 PSI 200 bar | 1450 RPM | 16.4 HP 12.2 KW | |
LP600-5100 | 9.8 GPM 37 L/min | 5800 PSI 400 bar | 1000 RPM | 39.5 HP 29.5 KW | |
P422-5100 | 9.9 GPM 37.3 L/min | 2600 PSI 180 bar | 1450 RPM | 17.7 HP 13.2 KW | |
P425-3100 | 10.6 GPM 40.4 L/min | 2465 PSI 170 bar | 1450 RPM | 18.1 HP 13.5 KW | |
P425-5121 | 10.7 GPM 40.4 L/min | 2500 PSI 170 bar | 1450 RPM | 18.1 HP 13.5 KW | |
P425-5100 | 10.7 GPM 40.4 L/min | 2500 PSI 170 bar | 1450 RPM | 18.1 HP 13.5 KW | |
P425-5111 | 10.7 GPM 40.4 L/min | 2500 PSI 170 bar | 1450 RPM | 18.1 HP 13.5 KW | |
P420A-5100 | 12.8 GPM 48.4 L/min | 2200 PSI 150 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P420A-5111 | 12.8 GPM 48.4 L/min | 2200 PSI 150 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P420A-5121 | 12.8 GPM 48.4 L/min | 2200 PSI 150 bar | 1450 RPM | 19.2 HP 14.3 KW | |
P420A-3100 | 12.8 GPM 48.4 L/min | 2175 PSI 150 bar | 1450 RPM | 19.2 HP 14.3 KW | |
LP301A-5100 | 14.2 GPM 53.6 L/min | 3900 PSI 270 bar | 1000 RPM | 39.2 HP 29.2 KW | |
MP4130-5100 | 15.4 GPM 58.2 L/min | 1600 PSI 110 bar | 1100 RPM | 17.6 HP 13.1 KW | |
MP4130-3100 | 15.4 GPM 58.2 L/min | 1600 PSI 110 bar | 1100 RPM | 17.0 HP 12.7 KW | |
MP4135-3100 | 17.9 GPM 67.7 L/min | 1600 PSI 110 bar | 1100 RPM | 19.8 HP 14.8 KW | |
MP4126-5100 | 17.9 GPM 67.7 L/min | 1600 PSI 110 bar | 1100 RPM | 20.4 HP 15.2 KW | |
LP200GBHS-5100-SS | 19.0 GPM 72.1 L/min | 3000 PSI 200 bar | 1000 RPM | 38.1 HP 28.4 KW | |
LP200-5100 | 19.1 GPM 72.2 L/min | 3000 PSI 200 bar | 1000 RPM | 39.5 HP 29.5 KW | |
LP250-3100 | 25.7 GPM 97.3 L/min | 2030 PSI 140 bar | 1000 RPM | 36.2 HP 27 KW | |
LP250-5100 | 26 GPM 98.3 L/min | 2200 PSI 150 bar | 1000 RPM | 39.7 HP 29.6 KW | |
GP5132-5100 | 27.7 GPM 104.9 L/min | 2900 PSI 200 bar | 1000 RPM | 67.6 HP 50.4 KW | |
LP121A-5100 | 32.5 GPM 123.1 L/min | 1740 PSI 120 bar | 1000 RPM | 39.0 HP 29.1 KW | |
GP5136-5100 | 33.8 GPM 127.8 L/min | 2320 PSI 160 bar | 910 RPM | 56 HP 40.8 KW | |
LP122A-5100 | 35.4 GPM 134.7 L/min | 1300 PSI 90 bar | 800 RPM | 56.3 HP 42 KW | |
LP122A-3100 | 35.6 GPM 134.7 L/min | 1300 PSI 90 bar | 800 RPM | 32.1 HP 23.9 KW | |
GP7142-5121 | 38.4 GPM 145.2 L/min | 2600 PSI 180 bar | 700 RPM | 69.0 HP 51.5 KW | |
GP7142-5100 | 38.4 GPM 145.2 L/min | 2600 PSI 180 bar | 700 RPM | 69.0 HP 51.5 KW | |
GP5145-5100 | 43.5 GPM 164.6 L/min | 1500 PSI 100 bar | 750 RPM | 45.0 HP 33.0 KW | |
GP8045-3100 | 48.9 GPM 185 L/min | 4350 PSI 300 bar | 580 RPM | 146.7 HP 109.4 KW | |
GP8045-5100 | 48.9 GPM 185 L/min | 4350 PSI 300 bar | 580 RPM | 146.7 HP 109.4 KW | |
GP7150-5100 | 54.4 GPM 205.8 L/min | 1900 PSI 130 bar | 700 RPM | 70.6 HP 52.7 KW | |
GP8048-5100 | 56.3 GPM 213 L/min | 3770 PSI 260 bar | 580 RPM | 146.4 HP 109.2 KW | |
GP8048-3100 | 56.3 GPM 213 L/min | 3770 PSI 260 bar | 580 RPM | 146.4 HP 109.2 KW | |
GP7155-5100 | 65.8 GPM 249.1 L/min | 1500 PSI 100 bar | 700 RPM | 65.7 HP 49 KW | |
GP7155-3100 | 65.8 GPM 249.1 L/min | 1500 PSI 100 bar | 700 RPM | 65.7 HP 49 KW | |
GP8065-5100 | 106 GPM 400 L/min | 2000 PSI 140 bar | 580 RPM | 142 HP 106 KW |
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Join Our Newsletter
Get the latest updates from Giant Pumps delivered right to your inbox!