Image | Model No. | Maximum Flow | Maximum Pressure | Speed | Power Consumption |
---|---|---|---|---|---|
P205 | 0.8 GPM 2.8 L/min | 2000 PSI 140 bar | 3450 RPM | 1.1 HP 0.8 KW | |
P225 | 0.9 GPM 3.4 L/min | 2000 PSI 140 bar | 1750 RPM | 1.2 HP 0.93 KW | |
P230 | 1.1 GPM 4.2 L/min | 2000 PSI 140 bar | 1750 RPM | 1.5 HP 1.1 KW | |
P206 | 1.5 GPM 5.6 L/min | 2000 PSI 140 bar | 3450 RPM | 2.3 HP 1.7 KW | |
P226 | 1.5 GPM 5.7 L/min | 2000 PSI 140 bar | 1750 RPM | 2.1 HP 1.5 KW | |
P223 | 1.7 GPM 6.4 L/min | 2000 PSI 140 bar | 1750 RPM | 2.3 HP 1.7 KW | |
P207 | 1.7 GPM 6.4 L/min | 2000 PSI 140 bar | 3450 RPM | 2.2 HP 1.7 KW | |
P217 | 1.8 GPM 6.8 L/min | 2000 PSI 140 bar | 1750 RPM | 2.5 HP 1.9 KW | |
P228 | 1.8 GPM 7.0 L/min | 2000 PSI 140 bar | 1750 RPM | 3.7 HP 2.8 KW | |
P208 | 1.9 GPM 7.2 L/min | 2000 PSI 140 bar | 3450 RPM | 2.5 HP 1.9 KW | |
P232 | 2.1 GPM 8.0 L/min | 2500 PSI 170 bar | 1750 RPM | 3.62 HP 2.7 KW | |
P227 | 2.1 GPM 8.0 L/min | 2000 PSI 140 bar | 1750 RPM | 2.9 HP 2.2 KW | |
P221 | 2.3 GPM 8.9 L/min | 2000 PSI 140 bar | 1750 RPM | 3.2 HP 2.4 KW | |
GX2525A | 2.5 GPM 9.5 L/min | 2500 PSI 172 bar | 3450 RPM | 5.7 HP 4.3 KW | |
GX2525 | 2.5 GPM 9.5 L/min | 2500 PSI 172 bar | 3450 RPM | 5.7 HP 4.3 KW | |
P209 | 2.7 GPM 10.2 L/min | 2000 PSI 140 bar | 3450 RPM | 3.8 HP 2.8 KW | |
P327 | 2.9 GPM 11.0 L/min | 3500 PSI 240 bar | 3450 RPM | 7.0 HP 5.2 KW | |
P210 | 3.3 GPM 12.5 L/min | 2000 PSI 140 bar | 3450 RPM | 4.6 HP 3.4 KW | |
P218 | 3.4 GPM 12.9 L/min | 2000 PSI 140 bar | 1750 RPM | 4.7 HP 3.5 KW | |
P323 | 3.5 GPM 13.2 L/min | 3685 PSI 255 bar | 1750 RPM | 8.9 HP 6.6 KW | |
P317 | 3.5 GPM 13.2 L/min | 3045 PSI 210 bar | 1750 RPM | 7.4 HP 5.5 KW | |
P340 | 3.7 GPM 14.1 L/min | 3500 PSI 240 bar | 1750 RPM | 8.9 HP 6.6 KW | |
P321 | 3.8 GPM 14.4 L/min | 3200 PSI 220 bar | 3450 RPM | 8.4 HP 6.3 KW | |
P314 | 3.8 GPM 14.4 L/min | 3500 PSI 240 bar | 3450 RPM | 9.2 HP 6.9 KW | |
P211 | 3.8 GPM 14.4 L/min | 2000 PSI 140 bar | 3450 RPM | 5.2 HP 3.9 KW | |
P316 | 4 GPM 15.1 L/min | 3045 PSI 210 bar | 1450 RPM | 8.4 HP 6.3 KW | |
P322 | 4 GPM 15.1 L/min | 3500 PSI 240 bar | 1450 RPM | 9.7 HP 7.2 KW | |
P328 | 4.1 GPM 15.5 L/min | 3200 PSI 220 bar | 3450 RPM | 9.0 HP 6.7 KW | |
P329 | 4.1 GPM 15.5 L/min | 3500 PSI 240 bar | 3450 RPM | 9.9 HP 7.4 KW | |
P219 | 4.2 GPM 15.9 L/min | 2000 PSI 140 bar | 1750 RPM | 5.8 HP 4.3 KW | |
P220 | 4.7 GPM 17.8 L/min | 2000 PSI 140 bar | 1750 RPM | 6.5 HP 4.8 KW | |
P324 | 4.8 GPM 18.2 L/min | 2200 PSI 150 bar | 1450 RPM | 7.3 HP 5.4 KW | |
P318 | 4.8 GPM 18.2 L/min | 2000 PSI 140 bar | 1450 RPM | 6.6 HP 4.9 KW | |
P319 | 4.8 GPM 18.2 L/min | 2500 PSI 170 bar | 3450 RPM | 8.3 HP 6.2 KW | |
P325 | 4.8 GPM 18.2 L/min | 3045 PSI 210 bar | 3450 RPM | 10.1 HP 7.5 KW | |
P332 | 4.8 GPM 18.2 L/min | 3000 PSI 200 bar | 1450 RPM | 9.9 HP 7.4 KW | |
P334 | 5.5 GPM 20.8 L/min | 2000 PSI 140 bar | 1450 RPM | 7.6 HP 5.7 KW | |
P330 | 6.5 GPM 24.7 L/min | 1000 PSI 70 bar | 3450 RPM | 4.5 HP 3.3 KW |
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Join Our Newsletter
Get the latest updates from Giant Pumps delivered right to your inbox!