High-Pressure Quintuplex Plunger Pump K150000-5G
Extremely high flow rates with the high-pressure Quintuplex K150000-5G, ideal for fracking and descaling
Our K150000-5G high-pressure pump with its 1500 kW input power, is another extremely powerful representative out of our portfolio. Its five cylinders enable the pump to run without boosted fluid and it also runs entirely without cavitation. Its field of action are the bigger hydraulic tasks but also jetting. It is mostly used for descaling in the steel industry in non-stop operation.
Large hydraulic tasks are a optimal application area of the Quintuplex Plunger Pump K150000-5G
Another field of frequent application is the oil and gas industry. It operates with a forced-fed oil lubrication and an oil cooler, resulting in a very strong and save performance during continuous operation.
Technical Data
K150000-5G | Q max. | p max. psi @ hp | Head type | |||||
---|---|---|---|---|---|---|---|---|
US-GPM | 1000 | 1350 | 1700 | 2050 | A | M | M2 | |
150028 | 49.4 | 30821 | 41118 | 50763 | 1 | |||
150030 | 56.8 | 26832 | 35824 | 44744 | 50763 | 1 | ||
150032 | 64.5 | 23569 | 31473 | 39305 | 46340 | 1 | ||
150036 | 81.6 | 18637 | 24874 | 31038 | 36622 | 1 | ||
150040 | 100.9 | 15084 | 20160 | 25164 | 29660 | 1 | ||
150045 | 127.6 | 11966 | 15882 | 19870 | 23424 | 1 | ||
150050 | 157.7 | 9645 | 12908 | 16099 | 19000 | 2 | ||
150055 | 190.7 | 7977 | 10660 | 13343 | 15664 | 2 | ||
150060 | 226.9 | 6744 | 8920 | 11168 | 13198 | 2 | 1 | |
150065 | 266.3 | 5729 | 7614 | 9500 | 11240 | 2 | 1 | |
150070 | 308.8 | 4931 | 6599 | 8195 | 9718 | 2 | 1 | |
150075 | 354.5 | 4279 | 5729 | 7179 | 8412 | 2 | 1 | |
150080 | 403.4 | 3771 | 5004 | 6309 | 7397 | 1 | ||
150085 | 455.4 | 3336 | 4424 | 5584 | 6599 | 1 | ||
150090 | 510.6 | 2973 | 3989 | 5004 | 5874 | 1 | ||
150095 | 569.0 | 2683 | 3553 | 4496 | 5294 | 1 | ||
150100 | 630.3 | 2393 | 3191 | 4061 | 4714 | 2 | ||
150110 | 762.9 | 2031 | 2683 | 3336 | 3916 | 2 | ||
150120 | 833.7 | 1813 | 2466 | 3046 | 3626 | 2 | ||
150130 | 907.7 | 1668 | 2248 | 2828 | 3263 | 2 | ||
150140 | 1,235.5 | 1233 | 1668 | 2031 | 2393 | 2 |
K150000-5G | Q max. | p max.bar @ kW | Head type | |||||
---|---|---|---|---|---|---|---|---|
l/min | 750 | 1000 | 1250 | 1500 | A | M | M2 | |
150028 | 187 | 2125 | 2835 | 3500 | 1 | |||
150030 | 215 | 1850 | 2470 | 3085 | 3500 | 1 | ||
150032 | 244 | 1625 | 2170 | 2710 | 3195 | 1 | ||
150036 | 309 | 1285 | 1715 | 2140 | 2525 | 1 | ||
150040 | 382 | 1040 | 1390 | 1735 | 2045 | 1 | ||
150045 | 483 | 825 | 1095 | 1370 | 1615 | 1 | ||
150050 | 597 | 665 | 890 | 1110 | 1310 | 2 | ||
150055 | 722 | 550 | 735 | 920 | 1080 | 2 | ||
150060 | 859 | 465 | 615 | 770 | 910 | 2 | 1 | |
150065 | 1008 | 395 | 525 | 655 | 775 | 2 | 1 | |
150070 | 1169 | 340 | 455 | 565 | 670 | 2 | 1 | |
150075 | 1342 | 295 | 395 | 495 | 580 | 2 | 1 | |
150080 | 1527 | 260 | 345 | 435 | 510 | 1 | ||
150085 | 1724 | 230 | 305 | 385 | 455 | 1 | ||
150090 | 1933 | 205 | 275 | 345 | 405 | 1 | ||
150095 | 2154 | 185 | 245 | 310 | 365 | 1 | ||
150100 | 2386 | 165 | 220 | 280 | 325 | 2 | ||
150110 | 2888 | 140 | 185 | 230 | 270 | 2 | ||
150120 | 3156 | 125 | 170 | 210 | 250 | 2 | ||
150130 | 3436 | 115 | 155 | 195 | 225 | 2 | ||
150140 | 4677 | 85 | 115 | 140 | 165 | 2 |
Technical Specifications
Pressure (US) | max. | 50763 | psi |
Flow (US) | max. | 1235.5 | us-gpm |
Power Input (US) | max. | 2039.4 | hp |
Weight (US) | 16534.7 | lbs |
Pressure (ISO) | max. | 3500 | bar |
Flow (ISO) | max. | 4677 | l/min |
Power Input (ISO) | max. | 1500 | kW |
Weight (ISO) | 7500 | kg |
Special Features
- flow rate is based on 100% volumetric efficiency and 20°C ambient temperature
- min. inlet pressure depending on fluid medium
- speed range 0-100% depending on rod force
- crankshaft dynamically balanced
- gear with external force-fed lubrication and oil cooling
- external gear ratio on request e.g. i = 4.76 ; 5.72 ; 6.3
- also available to API 674
- horizontal operation
- special medium such as sea water, glycol, methanol, oils, etc. on request
Additional Literature
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.