High-Pressure Quintuplex Plunger Pump K100000-5G
The Quintuplex Plunger Pump K100000-5G: five cylinders without cavitation for high flow rates, ideal for fracking, descaling, and mining
Our K100000-5G high-pressure pump is an extremely powerful plunger pump with a maximum input power of 1000 kW. The beneficial five-cylinder (quintuplex) construction delivers multiple advantages. It can be operated without booster fluid, it also cancels out cavitation and discharge pulsation. Just like its smaller counterpart type K55000-5G it specializes in big scale jetting and hydraulic applications. Its main uses are big jetting and hydraulic operations.
The HD Quintuplex Plunger Pump K100000-5G is brilliant in large plants in the oil and gas industry and in the steel mill
Examples of that being its use as a high-end solution in mining and as a workhorse for water hydraulics, the steel industry, descaling and in the oil and gas industry. The safe non-stop operation is ensured by a force-fed lubrication and an oil cooler. It really is a high-end high-pressure solution.
Technical Data
K100000-5G | Q max. | p max. psi @ hp | Head type | |||||
---|---|---|---|---|---|---|---|---|
US-GPM | 850 | 970 | 1100 | 1360 | A | M | M2 | |
100022 | 30.9 | 41408 | 46630 | 50763 | 1 | |||
100024 | 36.7 | 34809 | 39160 | 44164 | 50763 | 1 | ||
100026 | 43.1 | 29660 | 33359 | 37637 | 47065 | 1 | ||
100028 | 50.2 | 25527 | 28790 | 32416 | 40538 | 1 | ||
100032 | 65.5 | 19580 | 22046 | 24874 | 31038 | 1 | ||
100036 | 82.7 | 15447 | 17405 | 19653 | 24511 | 2 | ||
100040 | 102.2 | 12546 | 14141 | 15882 | 19870 | 2 | ||
100045 | 129.4 | 9863 | 11168 | 12546 | 15737 | 2 | ||
100050 | 159.6 | 7977 | 9065 | 10153 | 12691 | 2 | ||
100055 | 193.1 | 6599 | 7469 | 8412 | 10515 | 1 | ||
100060 | 229.8 | 5584 | 6237 | 7034 | 8847 | 1 | ||
100065 | 270.0 | 4714 | 5366 | 6019 | 7542 | 1 | ||
100070 | 313.0 | 4061 | 4641 | 5221 | 6454 | 1 | ||
100075 | 359.3 | 3553 | 3989 | 4496 | 5656 | 1 | ||
100080 | 408.7 | 3118 | 3553 | 3989 | 5004 | 1 | ||
100085 | 461.5 | 2756 | 3118 | 3553 | 4424 | 1 | ||
100090 | 517.2 | 2466 | 2756 | 3118 | 3916 | 1 | ||
100095 | 576.4 | 2248 | 2466 | 2828 | 3553 | 1 | ||
100100 | 638.8 | 2031 | 2248 | 2538 | 3191 | 2 | ||
100110 | 773.0 | 1668 | 1885 | 2103 | 2611 | 2 | ||
100120 | 919.8 | 1378 | 1595 | 1740 | 2176 | 2 |
K100000-5G | Q max. | p max. bar @ kW | Head type | |||||
---|---|---|---|---|---|---|---|---|
l/min | 630 | 710 | 800 | 1000 | A | M | M2 | |
100022 | 117 | 2855 | 3215 | 3500 | 1 | |||
100024 | 139 | 2400 | 2700 | 3045 | 3500 | 1 | ||
100026 | 163 | 2045 | 2300 | 2595 | 3245 | 1 | ||
100028 | 190 | 1760 | 1985 | 2235 | 2795 | 1 | ||
100032 | 248 | 1350 | 1520 | 1715 | 2140 | 1 | ||
100036 | 313 | 1065 | 1200 | 1355 | 1690 | 2 | ||
100040 | 387 | 865 | 975 | 1095 | 1370 | 2 | ||
100045 | 490 | 680 | 770 | 865 | 1085 | 2 | ||
100050 | 604 | 550 | 625 | 700 | 875 | 2 | ||
100055 | 731 | 455 | 515 | 580 | 725 | 1 | ||
100060 | 870 | 385 | 430 | 485 | 610 | 1 | ||
100065 | 1022 | 325 | 370 | 415 | 520 | 1 | ||
100070 | 1185 | 280 | 320 | 360 | 445 | 1 | ||
100075 | 1360 | 245 | 275 | 310 | 390 | 1 | ||
100080 | 1547 | 215 | 245 | 275 | 345 | 1 | ||
100085 | 1747 | 190 | 215 | 245 | 305 | 1 | ||
100090 | 1958 | 170 | 190 | 215 | 270 | 1 | ||
100095 | 2182 | 155 | 170 | 195 | 245 | 1 | ||
100100 | 2418 | 140 | 155 | 175 | 220 | 2 | ||
100110 | 2926 | 115 | 130 | 145 | 180 | 2 | ||
100120 | 3482 | 95 | 110 | 120 | 150 | 2 |
Technical Specifications
Pressure (US) | max. | 50763 | psi |
Flow (US) | max. | 919.8 | us-gpm |
Power Input (US) | max. | 1359.6 | hp |
Weight (US) | 8046.9 | lbs |
Pressure (ISO) | max. | 3500 | bar |
Flow (ISO) | max. | 3482 | l/min |
Power Input (ISO) | max. | 1000 | kW |
Weight (ISO) | 3650 | kg |
Special Features
- flow rate is based on 100% volumetric efficiency and 20°C ambient temperature
- min. inlet pressure depending on fluid medium
- speed range 10-100 % depending on rod force
- gear dynamically balanced
- gear with force-fed lubrication and oil cooling
- gear ratios i = 3.40 – 4.10 – 4.69 – 5.19 – 6.03
- also available to API 674, also vertical operation possible
- filtration up to 350 µm
- special medium such as sea water, glycol, methanol, oils, etc. on request
Additional Literature
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.