Image | Model No. | Max Flow | Max Pressure | Special Features | Discharge Fitting |
---|---|---|---|---|---|
21290CCB | 10 GPM 38 L/min | 5000 PSI 350 bar | Brass | ||
21381 | 32 GPM 120 L/min | 4500 PSI 310 bar | 1/2" FNPT | ||
21255B-001 | 10 GPM 37.8 L/min | 5000 PSI 345 bar | Viton O-Rings | ||
21255-4000 | 10 GPM 37.8 L/min | 5000 PSI 345 bar | Stainless Steel | ||
21250B-4000-CR | 10 GPM 37.8 L/min | 5000 PSI 345 bar | Ceramic Ball | Stainless Steel | |
21250B-08-08SS | 10 GPM 37.8 L/min | 5000 PSI 345 bar | |||
21250-4000 | 10 GPM 37.8 L/min | 5000 PSI 345 bar | Stainless Steel | ||
21460 | 10.5 GPM 40 L/min | 15000 PSI 1000 bar | |||
21460-06G-4-25 | 10.5 GPM 40 L/min | 15000 PSI 1000 bar | |||
21480-E | 8700 PSI 600 bar | ||||
21480 | 8700 PSI 600 bar | ||||
21475 | 7.4 GPM 28 L/min | 7250 PSI 500 bar | |||
21495CB | 10 GPM 38 L/min | 5000 PSI 350 bar | |||
21920-XX | 32 GPM 120 L/min | 1740 PSI 120 bar | |||
21295CX | 10 GPM 38 L/min | 5000 PSI 350 bar | Weep, Blue Housing, XL | Brass | |
21495 | 10 GPM 38 L/min | 5000 PSI 350 bar | Weep, Heavy Duty Housing | Brass | |
21295CC | 10 GPM 38 L/min | 5000 PSI 350 bar | Weep, Blue Housing | Brass | |
21295CB | 10 GPM 38 L/min | 5000 PSI 350 bar | Weep, Brass Inlet | Brass | |
21490 | 10 GPM 38 L/min | 5000 PSI 350 bar | Non-Weep, Heavy Duty Housing | Brass | |
21290CC | 10 GPM 38 L/min | 5000 PSI 350 bar | Non-Weep, Blue Housing | Brass | |
21290CB | 10 GPM 38 L/min | 5000 PSI 350 bar | Non-Weep, Brass Inlet | Brass | |
21290C-001 | 10 GPM 38 L/min | 5000 PSI 350 bar | Non-Weep, Viton O-Rings | Brass | |
21390-4000 | 10.6 GPM 40 L/min | 5800 PSI 400 bar | |||
21795 | 52.8 GPM 200 L/min | 2900 PSI 200 bar | High Flow | ||
21915A-XX | 10.5 GPM 40 L/min | 3200 PSI 220 bar | Long Range Lance and Nozzle | ||
21910-XX | 21 GPM 80 L/min | 2600 PSI 180 bar | Long Range Lance and Nozzle | ||
21650-50 | 21.1 GPM 80 L/min | 7250 PSI 500 bar | 50" Lance and Grip | ||
21650-32 | 21.1 GPM 80 L/min | 7250 PSI 500 bar | 32" Lance and Grip | ||
21650-16 | 21.1 GPM 80 L/min | 7250 PSI 500 bar | 16" Lance and Grip | ||
21790-32 | 31.7 GPM 120 L/min | 1960 PSI 135 bar | High Flow with 32" Lance | ||
21790-16 | 31.7 GPM 120 L/min | 1960 PSI 135 bar | High Flow, 16" Lance | ||
21790 | 31.7 GPM 120 L/min | 1960 PSI 135 bar | High Flow | ||
21650 | 21.1 GPM 80 L/min | 7250 PSI 500 bar | |||
21380-12-12SS | 10.6 GPM 40 L/min | 4500 PSI 310 bar | Linear | Stainless Steel | |
21380-08-08SS | 10.6 GPM 40 L/min | 4500 PSI 310 bar | Linear | Stainless Steel | |
21380SS | 10.6 GPM 40 L/min | 4500 PSI 310 bar | Linear | Stainless Steel | |
21380 | 10.6 GPM 40 L/min | 4500 PSI 310 bar | Linear | ||
21290C-CR | 10 GPM 38 L/min | 5000 PSI 350 bar | Non-Weep, Ceramic Bell | Brass | |
21295C-001 | 10 GPM 38 L/min | 5000 PSI 350 bar | Weep, Viton O-Rings | Brass | |
21265A | 10 GPM 38 L/min | 5000 PSI 350 bar | Weep | None | |
21260A | 10 GPM 38 L/min | 5000 PSI 350 bar | Non-Weep | None | |
21280B | 10 GPM 37.8 L/min | 1500 PSI 103 bar | Plastic Ball | Stainless Steel | |
21255B | 10 GPM 38 L/min | 5000 PSI 350 bar | Weep | Stainless Steel | |
21250B | 10 GPM 37.8 L/min | 5000 PSI 350 bar | Non-Weep | Stainless Steel | |
21295C | 10 GPM 38 L/min | 5000 PSI 350 bar | Weep | Brass | |
21290C | 10 GPM 38 L/min | 5000 PSI 350 bar | Non-Weep | Brass |
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Join Our Newsletter
Get the latest updates from Giant Pumps delivered right to your inbox!