Image | Model No. | Flow | Pressure | Inlet Port | Discharge Port |
---|---|---|---|---|---|
22091R | 53 GPM200 L/min | 217.5 - 1015 PSI15 - 70 bar | 1" FNPT | 1" FNPT | |
22090RH | 53 GPM200 L/min | 217.5 - 2175 PSI15 - 150 bar | 1" FNPT | 1" FNPT | |
22765ARPM | 1.3 - 8 GPM4.9 - 30 L/min | 580 - 4350 PSI40 - 300 bar | 3/8" FNPT | 3/8" FNPT | |
22765AR | 1.3 - 8 GPM4.9 - 30 L/min | 580 - 4350 PSI40 - 300 bar | 3/8" FNPT | 3/8" FNPT | |
22982PR | 2.1 - 79.3 GPM8.0 - 300 L/min | 0 - 3000 PSI0 - 180 bar | 1" BSP | 1" BSP | |
22981PR | 2.1 - 79.3 GPM8.0 - 300 L/min | 0 - 2200 PSI0 - 150 bar | 1" BSP | 1" BSP | |
22980PR | 2.1 - 26.4 GPM8.0 - 100 L/min | 0 - 7250 PSI0 - 500 bar | 3/4" BSP | 1/2" Outlet | |
22191-C | 66 GPM250 L/min | 1740 - 3000 PSI120 - 200 bar | 1" FBSP | 1" FBSP | |
22191-B | 66 GPM250 L/min | 1000 - 1740 PSI70 - 120 bar | 1" FBSP | 1" FBSP | |
22191-A | 66 GPM250 L/min | 300 - 1000 PSI20 - 70 bar | 1" FBSP | 1" FBSP | |
22240 | 10 GPM40 L/min | 150 - 2000 PSI10 - 140 bar | 1/2" FNPT | 3/8" FNPT | |
22985R | 2.1 - 52.8 GPM8 - 200 L/min | 580 - 3000 PSI40 - 200 bar | 1" FBSP | 1" FBSP | |
22973CR-53 | 2.1 - 26.4 GPM7.9 - 100 L/min | 4060 PSI279 bar | 3/4" BSP | 3/4" BSP | |
22971CR-53 | 2.1 - 35.7 GPM7.9 - 135.1 L/min | 1740 PSI120 bar | 3/4" BSP | 3/4" BSP | |
22950RH | 2.1 - 16 GPM8 - 61 L/min | 3200 - 5800 PSI220 - 400 bar | 1" FNPT | 1" FNPT | |
22949RH | 2.1 - 32 GPM8 - 120 L/min | 1600 - 3200 PSI110 - 220 bar | 1" FNPT | 1" FNPT | |
22949R | 2.1 - 32 GPM8 - 120 L/min | 1600 - 3200 PSI110 - 220 bar | 1" FNPT | 1" FNPT | |
22948RH | 60 GPM225 L/min | 600 - 1600 PSI40 - 110 bar | 1" FNPT | 1" FNPT | |
22947RH | 2.1 - 60 GPM8 - 225 L/min | 300 - 1160 PSI20 - 80 bar | 1" FNPT | 1" FNPT | |
22947R | 2.1 - 60 GPM8 - 225 L/min | 300 - 1160 PSI20 - 80 bar | 1" FNPT | 1" FNPT | |
22981R-LF | 2.1 - 79.3 GPM8 - 300 L/min | 580 - 2200 PSI40 - 150 bar | 1" BSP | 1" BSP | |
22984R | 2.1 - 79.3 GPM8 - 300 L/min | 580 - 3000 PSI40 - 200 bar | 1" FBSP | 1" FBSP | |
22974CR-01 | 2.1 - 35.7 GPM8 - 135 L/min | 362 - 580 PSI25 - 40 bar | 3/4" FNPT | 3/4" FNPT | |
22973CR-01 | 2.1 - 26.4 GPM8 - 99 L/min | 580 - 4060 PSI40 - 280 bar | 3/4" FNPT | 3/4" FNPT | |
22971CR-01 | 2.1 - 35.7 GPM8 - 135 L/min | 580 - 1740 PSI40 - 120 bar | 3/4" FNPT | 3/4" FNPT | |
22974R | 2.1 - 35.7 GPM8 - 135 L/min | 362 - 580 PSI25 - 40 bar | 3/4" FNPT | 3/4" FNPT | |
22971CRH | 35.7 GPM135 L/min | 580 - 1740 PSI40 - 120 bar | 3/4" FNPT | 3/4" FNPT | |
22913AR-01 | 2.2 - 13 GPM8.3 - 49.2 L/min | 375 - 3000 PSI25.9 - 200 bar | 1/2" FNPT | 1/2" FNPT | |
22912AR-01 | 2.2 - 13 GPM8.3 - 49.2 L/min | 375 - 2400 PSI25.9 - 165 bar | 1/2" FNPT | 1/2" FNPT | |
22911AR-01 | 2.2 - 13 GPM8.3 - 49.2 L/min | 375 - 1400 PSI25.9 - 100 bar | 1/2" FNPT | 1/2" FNPT | |
22910AR-01 | 2.2 - 13 GPM8.3 - 49.2 L/min | 375 - 800 PSI25.9 - 55 bar | 1/2" FNPT | 1/2" FNPT | |
22235 | 10.6 GPM40 L/min | 510 - 4500 PSI35 - 350 bar | 3/8" FBSP | ||
21908F | 10 GPM40 L/min | 50 - 150 PSI3.5 - 10 bar | 1/4" FNPT | ||
21908 | 10 GPM40 L/min | 50 - 150 PSI3.5 - 10 bar | 1/4" FNPT | ||
21907F | 10 GPM40 L/min | 150 - 2000 PSI10 - 140 bar | 1/4" FNPT | ||
21907 | 10 GPM40 L/min | 150 - 2000 PSI10 - 140 bar | 1/4" FNPT | ||
21906F | 10 GPM40 L/min | 50 - 150 PSI3.5 - 10 bar | 3/8" FNPT | ||
21906 | 10 GPM40 L/min | 50 - 150 PSI3.5 - 10 bar | 3/8" FNPT | ||
23295RH | 6.6 GPM25 L/min | 0 - 2000 PSI0 - 140 bar | 3/8" FNPT | ||
23295R | 6.6 GPM25 L/min | 0 - 2000 PSI0 - 140 bar | 3/8" FNPT | ||
23290RH | 6.6 GPM25 L/min | 0 - 4000 PSI0 - 275 bar | 3/8" FNPT | ||
23290R | 6.6 GPM25 L/min | 0 - 4000 PSI0 - 275 bar | 3/8" FNPT | ||
23285RH | 6.6 GPM25 L/min | 2000 PSI140 bar | 1/2" FNPT | ||
23285R | 6.6 GPM25 L/min | 2000 PSI140 bar | 1/2" FNPT | ||
23280RH | 6.6 GPM25 L/min | 4000 PSI275 bar | 1/2" FNPT | ||
23280R | 6.6 GPM25 L/min | 4000 PSI275 bar | 1/2" FNPT | ||
23275RH | 6.6 GPM25 L/min | 2000 PSI140 bar | 1/2" FNPT | ||
23275R | 6.6 GPM25 L/min | 2000 PSI140 bar | 1/2" FNPT | ||
23270RH | 6.6 GPM25 L/min | 3000 PSI207 bar | 1/2" FNPT | ||
23270R | 6.6 GPM25 L/min | 3500 PSI207 bar | 1/2" FNPT | ||
22983R-30 | 2.1 - 66 GPM8 - 250 L/min | 200 - 800 PSI14 - 55 bar | 1" BSP | 1" BSP | |
22983R | 2.1 - 66 GPM8 - 250 L/min | 200 - 800 PSI14 - 55 bar | 1" BSP | 1" BSP | |
22191-D | 66 GPM250 L/min | 3000 - 4000 PSI200 - 280 bar | 1" FBSP | 1" FBSP | |
22973CRH | 26.4 GPM99 L/min | 4060 PSI280 bar | 3/4" FNPT | 3/4" FNPT | |
22105 | 53 GPM200 L/min | 260 - 2600 PSI18 - 180 bar | 3/4" FNPT | 1" FBSP | |
22090R | 52 GPM200 L/min | 2200 - 152 bar | 1" FNPT | 1" FNPT | |
22913AR | 1.3 - 13.2 GPM5.0 - 50 L/min | 725 - 3000 PSI50 - 200 bar | 1/2" FNPT | 1/2" FNPT | |
22912AR | 1.3 - 13.2 GPM5.0 - 50 L/min | 360 - 2000 PSI25 - 140 bar | 1/2" FNPT | 1/2" FNPT | |
22911AR | 1.3 - 13.2 GPM50 - 50 L/min | 360 - 1450 PSI25 - 100 bar | 1/2" FNPT | 1/2" FNPT | |
22910AR | 1.3 - 13.2 GPM5.0 - 50 L/min | 360 - 800 PSI25 - 55 bar | 1/2" FNPT | 1/2" FNPT | |
25160 | 10.6 GPM40 L/min | 3990 PSI275 bar | 3/8" FBSPP | 1/4" FBSPP | |
25165 | 10.6 GPM40 L/min | 1450 PSI100 bar | 3/8" FBSPP | 1/4" FBSPP | |
21905F | 10 GPM40 L/min | 150 - 2000 PSI10 - 140 bar | 3/8" FNPT | ||
21905 | 10 GPM40 L/min | 150 - 2000 PSI10 - 140 bar | 3/8" FNPT | ||
22760LR | 0.03 - 8 GPM0.1 - 30 L/min | 145 - 3045 PSI10 - 210 bar | 3/8" FNPT | 3/8" FNPT | |
22760AR | 1.3 - 8 GPM5 - 30 L/min | 145 - 3045 PSI10 - 210 bar | 3/8" FNPT | 3/8" FNPT | |
22981R | 79.3 GPM300 L/min | 2200 PSI152 bar | 1" BSP | 1" BSP | |
22982AR | 2.1 - 79.3 GPM8 - 300 L/min | 580 - 3000 PSI40 - 200 bar | 1" BSP | 1" BSP | |
22980R-30 | 2.1 - 26.4 GPM8 - 100 L/min | 580 - 10000 PSI40 - 700 bar | 3/4" BSP | 1/2" BSP | |
22980R | 2.1 - 26.4 GPM8 - 100 L/min | 7250 PSI500 bar | 3/4" BSP | 1/2" BSP | |
22948R | 60 GPM225 L/min | 600 - 1600 PSI40 - 110 bar | 1" FNPT | 1" FNPT | |
22950R | 2.1 - 16 GPM8 - 61 L/min | 3200 - 5800 PSI220 - 400 bar | 1" FNPT | 1" FNPT | |
22971CR-40 | 35.7 GPM13 L/min | 1740 PSI120 bar | 3/4" BSP | 3/4" BSP | |
22973CR-40 | 26.4 GPM99 L/min | 4060 PSI280 bar | 3/4" BSP | 3/4" BSP | |
22971CR | 35.7 GPM135 L/min | 580 - 1740 PSI40 - 120 bar | 3/4" FNPT | 3/4" FNPT | |
22973CR | 26.4 GPM99 L/min | 580 - 4060 PSI40 - 280 bar | 3/4" FNPT | 3/4" FNPT | |
22096-4000 | 21.1 GPM80 L/min | 580 - 5800 PSI40 - 400 bar | 1/2" FNPT | 1/2" FNPT | |
22098-5000 | 21 GPM79 L/min | 400 - 2200 PSI28 - 150 bar | 1/2" FNPT | 1/2" FNPT | |
22096-5000 | 21 GPM79 L/min | 400 - 4000 PSI28 - 310 bar | 1/2" FNPT | 1/2" FNPT |
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Join Our Newsletter
Get the latest updates from Giant Pumps delivered right to your inbox!