Image | Model No. | Flow | Pressure | Inlet Port | Outlet Port | Bypass Port |
---|---|---|---|---|---|---|
22982P-40 | 2.1 - 66.1 GPM8.0 - 250 L/min | 2600 PSI180 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22981P-40 | 2.1 - 66.1 GPM8.0 - 250 L/min | 2200 PSI150 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22980P-40 | 2.1 - 26.4 GPM8.0 - 100 L/min | 7250 PSI500 bar | 3/4" BSP | 1/2" BSP | 1/2" BSP | |
22973C-BSP | 2.1 - 26.4 GPM8 - 99 L/min | 580 - 4060 PSI40 - 280 bar | 3/4" FBPS | 3/4" FBSP | 3/4" BSP | |
22982P | 2.1 - 79.3 GPM8.0 - 300 L/min | 0 - 2610 PSI0 - 180 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22760-01 | 1.3 - 8 GPM5 - 30 L/min | 145 - 3045 PSI10 - 210 bar | 3/8" FNPT | 3/8" FNPT | 1/4" FNPT | |
22985 | 2.1 - 52.8 GPM8 - 200 L/min | 580 - 3000 PSI40 - 200 bar | 1" FBSP | 1" FBSP | 3/4" FBSP | |
22973-3000 | ||||||
22971C-51 | 2.1 - 35.7 GPM7.9 - 135 L/min | 1740 PSI120 bar | 3/4" BSP | 3/4" BSP | 3/4" BSP | |
22973C-53 | ||||||
22971C-53 | ||||||
22090P | 53 GPM200 L/min | 200 - 2200 PSI15 - 150 bar | 1" FBSP | 1" FBSP | 1" FBSP | |
22981-LF | 2.1 - 79.3 GPM8.0 - 300 L/min | 580 - 2200 PSI40 - 150 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22984 | 2.1 - 79.3 GPM8.0 - 300 L/min | 580 - 3000 PSI40 - 200 bar | 1" FBSP | 1" FBSP | 3/4" FBSP | |
22981R-40 | 2.1 - 79.3 GPM8 - 300 L/min | 580 - 2175 PSI40 - 150 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22974-01 | 2.1 - 35.7 GPM8.0 - 135 L/min | 362 - 580 PSI25 - 40 bar | 3/4" FNPT | 3/4" FNPT | 3/4" BSP | |
22974 | 2.1 - 35.7 GPM8 - 135 L/min | 362 - 580 PSI25 - 40 bar | 3/4" FNPT | 3/4" FNPT | 3/4" BSP | |
22973CH | 2.1 - 26.4 GPM8 - 99 L/min | 580 - 4060 PSI40 - 280 bar | 3/4" FNPT | 3/4" FNPT | 3/4" BSP | |
22971CH | 2.1 - 35.7 GPM8 - 135 L/min | 580 - 1740 PSI40 - 120 bar | 3/4" BSP | 3/4" BSP | 3/4" BSP | |
22913A-01 | 2.2 - 13 GPM8.3 - 49.2 L/min | 375 - 3000 PSI25.9 - 200 bar | 1/2" FNPT | 1/2" FNPT | 1/2" BSP | |
22912A-01 | 2.2 - 13 GPM8.3 - 49.2 L/min | 375 - 2400 PSI25.9 - 165 bar | 1/2" FNPT | 1/2" FNPT | 1/2" BSP | |
22911A-01 | 2.2 - 13 GPM8.3 - 49.2 L/min | 375 - 1400 PSI25.9 - 100 bar | 1/2" FNPT | 1/2" FNPT | 1/2" BSP | |
22910A-01 | 2.2 - 13 GPM8.3 - 49.2 L/min | 375 - 800 PSI25.9 - 55 bar | 1/2" FNPT | 1/2" FNPT | 1/2" BSP | |
22860P | 4 - 132 GPM15 - 500 L/min | 725 - 2030 PSI50 - 140 bar | 1-1/2" BSP | 1-1/2" BSP | 1-1/2" BSP | |
22230 | 15.9 GPM60 L/min | 1160 - 11600 PSI80 - 8000 bar | 1/2" BSP | 1/2" BSP | 1/2" BSP | |
22083H-SSS | ||||||
22083H-SS | 2320 PSI160 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22082H-SSS | 4060 PSI280 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22082H-SS | 4060 PSI280 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22083H | 2320 PSI160 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22082H | 4060 PSI280 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22950H | 2.1 - 16 GPM8 - 60 L/min | 3200 - 5800 PSI220 - 400 bar | 1" FNPT | 1" FNPT | 1" BSP | |
22949H | 2.1 - 60 GPM8 - 225 L/min | 600 - 1600 PSI40 - 110 bar | 1" FNPT | 1" FNPT | 1" BSP | |
22948H | 2.1 - 60 GPM8 - 225 L/min | 600 - 1600 PSI40 - 110 bar | 1" FNPT | 1" FNPT | 1" BSP | |
22947H | 2.1 - 60 GPM8 - 225 L/min | 300 - 1160 PSI20 - 80 bar | 1" FNPT | 1" FNPT | 1" BSP | |
22947 | 2.1 - 60 GPM8 - 225 L/min | 300 - 1160 PSI20 - 80 bar | 1" FNPT | 1" FNPT | 1" BSP | |
22083-SSS | 2320 PSI160 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22083-SS | 2320 PSI160 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22082-SSS | 4060 PSI280 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22082-SS | 4060 PSI280 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22973CP | 2.1 - 35.7 GPM8 - 135 L/min | 580 - 4060 PSI40 - 280 bar | 3/4" FNPT | 3/4" FNPT | 3/4" BSP | |
23285H | 6.6 GPM25 L/min | 2000 PSI140 bar | 1/2" FNPT | |||
23285 | 6.6 GPM25 L/min | 2000 PSI140 bar | 1/2" FNPT | |||
23280H | 6.6 GPM25 L/min | 4000 PSI275 bar | 1/2" FNPT | |||
23275H | 6.6 GPM25 L/min | 2000 PSI140 bar | 1/2" FNPT | |||
23275 | 6.6 GPM25 L/min | 2000 PSI140 bar | 1/2" FNPT | |||
23270H | 6.6 GPM25 L/min | 3000 PSI207 bar | 1/2" FNPT | |||
22106-51 | 21.1 GPM80 L/min | 406 - 4060 PSI28 - 280 bar | 1/2" BSP | 1/2" BSP | 1/2" BSP | |
22091 | 53 GPM200 L/min | 1015 PSI70 bar | 1" FNPT | 1" FNPT | 1" FNPT | |
22090H | 53 GPM200 L/min | 217.5 - 2175 PSI15 - 150 bar | 1" FNPT | 1" FNPT | 1" FNPT | |
23295H | 6.6 GPM25 L/min | 0 - 2000 PSI0 - 140 bar | 3/8" FNPT | 3/8" FNPT | ||
23295 | 6.6 GPM25 L/min | 0 - 2000 PSI0 - 140 bar | 3/8" FNPT | 3/8" FNPT | ||
23290H | 6.6 GPM25 L/min | 0 - 4000 PSI0 - 275 bar | 3/8" FNPT | 3/8" FNPT | ||
22983-30 | 2.1 - 66 GPM8 - 250 L/min | 200 - 800 PSI14 - 55 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22983 | 2.1 - 66 GPM8 - 250 L/min | 200 - 800 PSI14 - 55 bar | 1" BSP | 1" BSP | 3/4" BSP | |
25151 | 10.5 GPM40 L/min | 1500 PSI105 bar | 3/8" BSP | 3/8" BSP | (2) 1/4" BSP | |
25150 | 10.5 GPM40 L/min | 3625 PSI250 bar | 3/8" BSP | 3/8" BSP | (2) 1/4" BSP | |
22085 | 10.5 GPM40 L/min | 5100 PSI350 bar | 3/8" MBSP | 3/8" FNPT | 1/2" FBSP | |
22760A-SS | 1.3 - 8 GPM5 - 30 L/min | 145 - 3045 PSI10 - 210 bar | 3/8" FNPT | 3/8" FNPT | 1/4" FNPT | |
22760APM | 1.3 - 8 GPM5 - 30 L/min | 145 - 3045 PSI10 - 210 bar | 3/8" FNPT | 3/8" FNPT | 1/4" FNPT | |
22760A | 1.3 - 8 GPM5 - 30 L/min | 145 - 3045 PSI10 - 210 bar | 3/8" FNPT | 3/8" FNPT | 1/4" FNPT | |
22765APM | 1.3 - 4.9 - | 580 - 4350 PSI40 - 300 bar | 3/8" FNPT | 3/8" FNPT | (2) 1/4" BSP | |
22765A | 1.3 - 4.9 - | 580 - 4350 PSI40 - 300 bar | 3/8" FNPT | 3/8" FNPT | (2) 1/4" FNPT | |
23270 | 6.6 GPM25 L/min | 3000 PSI207 bar | 1/2" FNPT | |||
23280 | 6.6 GPM25 L/min | 4000 PSI275 bar | 3/8" FNPT | |||
22109 | 120 GPM450 L/min | 4350 - 4800 PSI300 - 330 bar | 1-1/4" FBSP | 1-1/4" FBSP | 1-1/4" FBSP | |
22913A | 1.3 - 13.2 GPM5.0 - 50 L/min | 725 - 3000 PSI50 - 200 bar | 1/2" FNPT | 1/2" FNPT | 1/2" BSP | |
22912A | 1.3 - 13.2 GPM5.0 - 50 L/min | 360 - 2000 PSI25 - 140 bar | 1/2" FNPT | 1/2" FNPT | 1/2" BSP | |
22911A | 1.3 - 13.2 GPM5.0 - 50 L/min | 360 - 1450 PSI25 - 100 bar | 1/2" FNPT | 1/2" FNPT | 1/2" BSP | |
22910A | 1.3 - 13.2 GPM5.0 - 50 L/min | 360 - 800 PSI25 - 55 bar | 1/2" FNPT | 1/2" FNPT | 1/2" BSP | |
22981 | 2.1 - 79.3 GPM8 - 300 L/min | 580 - 2200 PSI40 - 152 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22982A | 2.1 - 79.3 GPM8 - 300 L/min | 580 - 3000 PSI40 - 200 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22981-40 | 2.1 - 79.3 GPM8 - 300 L/min | 580 - 2175 PSI40 - 150 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22981P | 2.1 - 79.3 GPM8 - 300 L/min | 2175 PSI150 bar | 1" BSP | 1" BSP | 3/4" BSP | |
22980P | 2.1 - 26.4 GPM8 - 100 L/min | 7250 PSI500 bar | 1/2" BSP | 3/4" BSP | 1/2" BSP | |
22980-30 | 2.1 - 26.4 GPM8 - 100 L/min | 580 - 7250 PSI40 - 500 bar | 3/4" BSP | 1/2" BSP | 1/2" BSP | |
22980 | 2.1 - 26.4 GPM8 - 100 L/min | 7250 PSI500 bar | 3/4" BSP | 1/2" BSP | 1/2" BSP | |
22950 | 2.1 - 16 GPM8 - 60 L/min | 3200 - 5800 PSI220 - 400 bar | 1" FNPT | 1" FNPT | 1" BSP | |
22949 | 2.1 - 32 GPM8 - 120 L/min | 1600 - 3200 PSI110 - 220 bar | 1" FNPT | 1" FNPT | 1" BSP | |
22948 | 2.1 - 60 GPM8 - 225 L/min | 600 - 1600 PSI40 - 110 bar | 1" FNPT | 1" FNPT | 1" BSP | |
22973C-50 | 2.1 - 26.4 GPM7.9 - 99 L/min | 4060 PSI280 bar | 3/4" BSP | 3/4" BSP | 3/4" BSP | |
22971C-50 | 2.1 - 35.7 GPM8 - 135 L/min | 1740 PSI120 bar | 3/4" BSP | 3/4" BSP | 3/4" BSP | |
22760L | 0.03 - 8 GPM0.1 - 30 L/min | 600 PSI40 bar | 3/8" FNPT | 3/8" FNPT | 1/4" FNPT | |
22971C-40 | 2.1 - 35.7 GPM8 - 135 L/min | 1740 PSI120 bar | 3/4" BSP | 3/4" BSP | 3/4" BSP | |
22973C-40 | 2.1 - 26.4 GPM7.9 - 99 L/min | 580 - 4060 PSI40 - 280 bar | 3/4" BSP | 3/4" BSP | 3/4" BSP | |
22973C-01 | 2.1 - 26.4 GPM7.9 - 99 L/min | 580 - 4060 PSI40 - 280 bar | 3/4" FNPT | 3/4" FNPT | 3/4" BSP | |
22971C-01 | 2.1 - 35.7 GPM8 - 135 L/min | 580 - 1740 PSI40 - 120 bar | 3/4" FNPT | 3/4" FNPT | 3/4" BSP | |
22971C | 2.1 - 35.7 GPM8 - 135 L/min | 580 - 1740 PSI40 - 120 bar | 3/4" FNPT | 3/4" FNPT | 3/4" BSP | |
22973C | 2.1 - 26.4 GPM8 - 99 L/min | 580 - 4060 PSI40 - 280 bar | 3/4" FNPT | 3/4" FNPT | 3/4" BSP | |
22095-4000 | 580-5800 - 6500 PSI40-4000 - 450 bar | 1/2" FNPT | 1/2" FNPT | 1/2" FNPT | ||
22097-5000 | 21 GPM79 L/min | 2200 PSI150 bar | 1/2" FNPT | 1/2" FNPT | 1/2" FNPT | |
22095-5000 | 21 GPM79 L/min | 4000 PSI280 bar | 1/2" FNPT | 1/2" FNPT | 1/2" FNPT | |
22090 | 53 GPM200 L/min | 2175 PSI150 bar | 1" FNPT | 1" FNPT | 1" FNPT | |
22083 | 2320 PSI160 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
22082 | 4060 PSI280 bar | 1/2" NPT | 1/2" NPT | 1/2" NPT | ||
23290 | 6.6 GPM25 L/min | 0 - 4000 PSI0 - 275 bar | 3/8" FNPT | 3/8" FNPT |
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Join Our Newsletter
Get the latest updates from Giant Pumps delivered right to your inbox!