SP351W
A German-made triplex plunger positive displacement pump with reciprocating plungers for belt drive applications.
Features:
Aluminum crankcase with sight glass and vented dipstick; forged, through-hardened, ground and polished crankshaft; bronze connecting rods; hardened stainless steel plunger bases; solid ceramic plungers; nitrile seals (with fabric reinforcing); stainless steel valves and brass manifold.
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification | US | Metric |
---|---|---|
Flow | 6.7 GPM | 25.2 L/min |
Maximum Discharge Pressure | 3190 PSI | 220 bar |
Crankshaft Speed | 1420 RPM | |
Power | 14.7 HP | 11.0 KW |
Max Temperature | 160 °F | 70 °C |
Inlet Port Size | (2) 3/4" NPT | |
Discharge Port Size | (2) 1/2" NPT | |
Plunger Diameter | 0.79 in. | 20 mm |
Stroke | 0.79 in. | 20 mm |
Crankshaft Rotation | Top of Pulley Towards Manifold | |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 23.7 fl. oz. | 0.7 L |
Weight | 41.9 lbs. | 19 kg |
Manifold Material | Brass | |
Crankcase Material | Aluminum | |
Plunger Material | Solid Ceramic Oxide | |
Valve Material | High Grade Stainless Steel | |
Seal Material | Nitrile with Fabric Reinforcing |
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09076 | |||
31 | 07332 | V-Sleeve | 3 |
40 | 12057 | O-Ring, Inlet Valve Retainer | 3 |
42 | 07332 | O-Ring, Inlet Plug | 3 |
49 | 07344 | O-Ring, Weep Plate | 1 |
50 | 06064 | Weep Return Seal | 3 |
Complete Valve Kit – Part #09814 | |||
34 | 07325 | Discharge Spring Retainer | 3 |
34A | 07326-0100 | Inlet Spring Retainer | 3 |
35 | 07312-0100 | Valve Spring | 6 |
36 | 07327 | Valve Plate | 6 |
37 | 06014 | Valve Seat | 6 |
38 | 06015 | O-Ring, Valve Seat | 6 |
40 | 12057 | O-Ring, Inlet Valve Retainer | 3 |
42 | 07332 | O-Ring, Inlet Plug | 3 |
44 | 07214 | O-Ring, SP100W(HK)/SP200W | 3 |
44 | 07035 | O-Ring, SP351W | 3 |
Inlet Valve Kit – Part #09069 | |||
34A | 07326-0100 | Inlet Spring Retainer | 3 |
35 | 07312-0100 | Valve Spring | 3 |
36 | 07327 | Valve Plate | 3 |
37 | 06014 | Valve Seat | 3 |
38 | 06015 | O-Ring, Valve Seat | 3 |
40 | 12057 | O-Ring, Inlet Valve Retainer | 3 |
42 | 07332 | O-Ring, Inlet Plug | 3 |
Discharge Valve Kit – Part #09068 | |||
34 | 07325 | Spring Retainer, Discharge | 3 |
35 | 07312-0100 | Valve Spring | 3 |
36 | 07327 | Valve Plate | 3 |
37 | 06014 | Valve Seat | 3 |
38 | 06015 | O-Ring, Valve Seat | 3 |
44 | 07214 | O-Ring, SP100W(HK)/SP200W | 3 |
44 | 07035 | O-RIng, SP351W | 3 |
Oil Seal Kit – Part #09797 | |||
26 | 07318 | Radial Shaft Seal | 3 |
Horsepower Specifications
RPM | GPM | 1000 PSI | 2000 PSI | 2500 PSI | 3200 PSI |
---|---|---|---|---|---|
700 | 3.3 | 2.3 | 4.5 | 5.7 | 7.2 |
800 | 3.8 | 2.6 | 5.2 | 6.5 | 8.3 |
900 | 4.2 | 2.9 | 5.8 | 7.2 | 9.2 |
950 | 4.5 | 3.1 | 6.2 | 7.7 | 9.9 |
1000 | 4.7 | 3.2 | 6.4 | 8.0 | 10.3 |
1200 | 5.7 | 3.9 | 7.8 | 9.8 | 12.5 |
1300 | 6.1 | 4.2 | 8.4 | 10.4 | 13.4 |
1420 | 6.7 | 4.6 | 9.2 | 11.5 |
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.