GP5145GBHS
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification | US | Metric |
---|---|---|
Flow | 43.5 GPM | 164.6 L/min |
Maximum Discharge Pressure | 1450 PSI | 100 bar |
Crankshaft Speed | 750 RPM | |
Power | 45.0 HP | 33.6 KW |
Max Temperature | 140 °F | 60 °C |
Inlet Port Size | (3) 1-1/2" NPT | |
Discharge Port Size | (2) 1" NPT | |
Plunger Diameter | 1.77 in. | 45 mm |
Stroke | 1.81 in. | 46 mm |
Maximum Inlet Pressure | 10 PSI | 145 bar |
Crankshaft Bore | SAE-C Spline 14T 12/24DP | |
Crankshaft Rotation | Top of Pulley Toward Fluid End | |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 1.3 gal | 5.0 L |
Weight | 269 lbs. | 122 kg |
Manifold Material | Nickel-Plated Spheroidal Cast Iron | |
Crankcase Material | Spheroidal Cast Iron | |
Plunger Material | Solid Ceramic Oxide | |
Valve Material | Stainless Steel/Plastic Retainer | |
Seal Material | Nitrile with Fabric Reinforcing |
The repair kits listed to the right are available for this pump. If you need further information about these repair kits, or have questions about other specific parts for your pump, please contact you local Giant distributor or contact Giant customer service.
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09228 | |||
35A | 13286 | O-Ring | 3 |
35B | 08183 | O-Ring | 3 |
36 | 13290 | Grooved Ring | 3 |
40 | 13294 | V-Sleeve | 6 |
Oil Seal Kit – Part #09230 | |||
31 | 13284 | Oil Seal | 3 |
Inlet Valve Kit – Part #09231 | |||
46A | 12055 | O-Ring | 1 |
46B | 08059 | O-Ring | 1 |
46C | 13304 | Valve Seat | 1 |
46D | 13306 | Valve Plate | 1 |
46E | 13307 | Valve Spring | 1 |
Discharge Valve Kit – Part #09232 | |||
47A | 13289 | O-Ring | 1 |
47B | 07700 | O-Ring | 1 |
47C | 13314 | Valve Seat | 1 |
47D | 13306 | Valve Plate | 1 |
47E | 13307 | Valve Spring | 1 |
Complete Valve Repair Kit – Part #09812 | |||
46A | 12055 | O-Ring | 3 |
46B | 08059 | O-Ring | 3 |
46C | 13304 | Inlet Valve Seat | 3 |
46D | 13306 | Valve Plate | 3 |
46E | 13307 | Valve Spring | 3 |
46F | 13308 | Spring Tension Cap | 3 |
46G | 13309 | Spacer Pipe | 3 |
47A | 13289 | O-Ring | 3 |
47B | 07700 | O-Ring | 3 |
47C | 13314 | Discharge Valve Seat | 3 |
47D | 13306 | Valve Plate | 3 |
47E | 13307 | Valve Spring | 3 |
47F | 13308 | Spring Tension Cap | 3 |
48B | 07740 | O-Ring | 3 |
Horsepower Specifications
RPM | GPM | 500 PSI | 750 PSI | 1000 PSI | 1450 PSI |
---|---|---|---|---|---|
300 | 17.4 | 6.0 | 9.0 | 12.0 | 17.4 |
400 | 23.2 | 8.0 | 12.0 | 16.0 | 23.2 |
500 | 29.0 | 10.0 | 15.0 | 20.0 | 29.0 |
600 | 34.8 | 12.0 | 18.0 | 24.0 | 34.8 |
750 | 43.5 | 15.0 | 22.5 | 30.0 | 43.5 |
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.