P56W-0011
A German-made reciprocating triplex plunger pump.
Features:
Aluminum crankcase with sight glass and vented dipstick; forged; through-hardened; ground and polished crankshaft; bronze connecting rods; hardened stainless steel plunger bases; solid ceramic plungers; viton seals; stainless steel valves and forged brass manifold.
Options:
Gearbox and bell housings (to connect to gasoline, diesel, electric or hydraulic drive).
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Specification | US | Metric |
---|---|---|
Flow | 6.1 GPM | 23.1 L/min |
Maximum Discharge Pressure | 1900 PSI | 130 bar |
Crankshaft Speed | 1420 RPM | |
Power | 7.9 HP | 5.9 KW |
Intermittent Flow | 7.5 GPM | 28 L/min |
Intermittent Discharge Pressure | 1000 PSI | 69 bar |
Intermittent Crankshaft Speed | 1750 RPM | |
Intermittent Power Consumption | 5.1 HP | 3.8 kW |
Max Temperature | 160 °F | 70 °C |
Inlet Port Size | (2) 1/2" NPT | |
Discharge Port Size | (2) 3/8" NPT | |
Plunger Diameter | 0.79 in. | 20 mm |
Stroke | 0.71 in. | 18.1 mm |
Maximum Inlet Pressure | 145 PSI | 10 bar |
Crankshaft Diameter | 24 mm | |
Crankshaft Rotation | Top of Pulley Towards Manifold | |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 12.5 fl. oz. | 0.37 L |
Weight | 17.2 lbs. | 7.8 kg |
Volumetric Efficiency | 0.94 | |
NPSHR | 24.3 Ft.-head | 7.4 mWs |
Manifold Material | Forged Brass | |
Crankcase Material | Aluminum | |
Plunger Material | Solid Ceramic Oxide | |
Valve Material | High Grade Stainless Steel | |
Seal Material | Viton |
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09061-0011 | |||
31 | 06064-0010 | V-Sleeve, Viton | 3 |
50 | 07039-0010 | Rear V-Sleeve, Viton | 3 |
Valve Assembly Kit – Part #09041-0001 | |||
34 | 07325 | Retainer, Valve Spring | 6 |
35 | 06017-0100 | Valve Spring | 6 |
36 | 06016 | Valve Plate | 6 |
37 | 06014 | Valve Seat | 6 |
38 | 06015-0001 | O-Ring, Valve Seat | 6 |
40 | 07212-0001 | O-Ring, Adapter, Viton | 3 |
42 | 07214-0001 | O-Ring, Inlet Plug, Viton | 3 |
44 | 07035-0001 | O-Ring, Discharge Plug, Viton | 3 |
Oil Seal Kit – Part #09202 | |||
26 | 07206 | Crankcase Oil Seal | 3 |
Horsepower Specifications
RPM | GPM | 500 PSI | 1000 PSI | 1500 PSI | 1900 PSI |
---|---|---|---|---|---|
851 | 3.7 | 1.3 | 2.5 | 3.8 | 4.8 |
967 | 4.2 | 1.4 | 2.9 | 4.3 | 5.5 |
1084 | 4.7 | 1.6 | 3.2 | 4.8 | 6.2 |
1201 | 5.2 | 1.8 | 3.6 | 5.3 | 6.8 |
1317 | 5.7 | 2.0 | 3.9 | 5.9 | 7.5 |
1420 | 6.1 | 2.1 | 4.2 | 6.3 | 8.0 |
1750* | 7.5 | 2.6 | 5.1 |
*Intermittent duty only!
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.